All Undergraduates | 11,823 |
---|---|
Female | 6,317(53.4%) |
Male | 5,506(46.6%) |

威奇塔州立大学
- Country: USA
- State: KS
- City: Wichita
BASIC INFOMATIONS
Wichita State University is a public, comprehensive university. Founded in 1895 as a private college, it joined the state system of higher education in 1964. It is located on a beautiful 330-acre campus in Wichita, the largest city in Kansas. Students hav
- Web Site : www.wichita.edu/
- Institution Type : Public
- Coeducational : Yes
- Tuition and Fees : $16,634
- Average GPA : 3.42
- Entrance Difficulty : Noncompetitive
APPLY AND ADMISSION
- Average GPA: 3.42
- SAT Math: 470-605 range of middle 50%
- SAT Critical Reading: 445-615 range of middle 50%
- SAT Writing: Not reported
- ACT Composite: 24 average 21-27 range of middle 50%
TOEFL | IELTS | GRE | GMAT | LSAT |
---|---|---|---|---|
72 | 6 | Not reported | Not reported | Not reported |
Regular Admission Deadline | Rolling | Application Fee | $30 |
---|---|---|---|
Regular Admission Notification | Rolling | Accept Offer of Admission | No set date |
Early Decision Offered | No | Early Action Offered | No |
Very Important |
Academic GPA Rigor of Secondary School Record Standardized Tests Class Rank |
---|
MONEY MATTERS
Tuition and Fees | Room and Board | Books and Supplies | Other Expenses | Total |
---|---|---|---|---|
Instate: $7,895 Outstate: $16,634 |
$6,712 | Not reported | Not reported | $14,607 |
Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships, Bureau of Indian Affairs Grants |
---|---|
Non-Need–Based Available | Academic scholarships, Creative arts/performance scholarships, Athletic scholarships, Alumni affiliation scholarships |
Received Financial Aid | 3,609 (98.6%) of applicants with financial need |
Average Percent of Need Met | 63% |
Average Award | $5,842 |
PROFESSIONAL AND ACADEMIC
Academic Calendar System | Semester |
---|---|
Summer Session | Offered |
Most Popular Disciplines | Business/marketing, Health professions and related sciences, Engineering |
Full-Time Faculty | 534 |
Full-Time Faculty with Ph.D./Terminal Degree | 73% |
Regular Class Size |
CAMPUS LIFE
Wichita Population | 386,552 |
---|---|
Nearest Metropolitan Area | Not reported |
Environment | Large city |
College Housing | College offers housing to students |
Students in College Housing | 42% of freshmen, 9% of all students |
Athletic Conferences | 1 |
Intramural Sports | badminton, basketball, bowling, crew, football, golf, racquetball, soccer, softball, swimming and diving, table tennis, tennis, track and field, volleyball |
Activities and Organizations | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, music ensembles, music theatre, opera, radio station, student government, student newspaper, student film society, symphony orchestra, television station |
STUDENTS
●All Undergraduates
●Ethnicity of Students from U.S.
- 11.9% Hispanic/Latino
- 6.1% Black/African-American
- 0.7% American Indian/Alaskan Native
- 0.1% Native Hawaiian/ Pacific Islander
- 7.6% Asian
- 66.3% White
- 3% Unknown
- 4.3% Multi-race (not Hispanic/Latino)
Something happened,I know nothing~
404 Not Found
RECOMMENDED ARTICLES
No articles of recommendation.