All Undergraduates | 8,094 |
---|---|
Female | 4,465(55.2%) |
Male | 3,629(44.8%) |

安吉罗州立大学
- Country: USA
- State: TX
- City: San Angelo
BASIC INFOMATIONS
Angelo State, a public university, was founded as a junior college in 1928, became a four-year college in 1965 and gained university status four years later. Its 268-acre campus is located in San Angelo, a cattle and sheep ranching region. It has one of t
- Web Site : www.angelo.edu/
- Institution Type : Public
- Coeducational : Yes
- Tuition and Fees : $20,278
- Average GPA : Not reported
- Entrance Difficulty : Moderately Difficult
APPLY AND ADMISSION
- Average GPA: Not reported
- SAT Math: 430-530 range of middle 50%
- SAT Critical Reading: 420-520 range of middle 50%
- SAT Writing: Not reported
- ACT Composite: 18-23 range of middle 50%
TOEFL | IELTS | GRE | GMAT | LSAT |
---|---|---|---|---|
Not reported | Not reported | Not reported | Not reported | Not reported |
Regular Admission Deadline | Rolling | Application Fee | $35 |
---|---|---|---|
Regular Admission Notification | Rolling | Accept Offer of Admission | No set date |
Early Decision Offered | No | Early Action Offered | No |
Very Important |
Standardized Tests Class Rank |
---|
MONEY MATTERS
Tuition and Fees | Room and Board | Books and Supplies | Other Expenses | Total |
---|---|---|---|---|
Instate: $8,038 Outstate: $20,278 |
$7,666 | $1,200 | $3,480 | $20,384 |
Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships, Carr Academic Scholarships |
---|---|
Non-Need–Based Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, State scholarships, ROTC scholarships, Leadership scholarships |
Received Financial Aid | 2,783 (99.2%) of applicants with financial need |
Average Percent of Need Met | 83% |
Average Award | $11,500 |
PROFESSIONAL AND ACADEMIC
Academic Calendar System | Semester |
---|---|
Summer Session | Offered |
Most Popular Disciplines | Business/marketing, Interdisciplinary studies, Health professions and related sciences |
Full-Time Faculty | 263 |
Full-Time Faculty with Ph.D./Terminal Degree | 81% |
Regular Class Size |
CAMPUS LIFE
San Angelo Population | 95,887 |
---|---|
Nearest Metropolitan Area | Not reported |
Environment | Small city |
College Housing | College offers housing to students |
Students in College Housing | 68% of freshmen, 20% of all students |
Athletic Conferences | 1 |
Intramural Sports | badminton, basketball, bowling, football, golf, racquetball, soccer, softball, swimming and diving, table tennis, tennis, ultimate Frisbee, volleyball, weight lifting |
Activities and Organizations | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, marching band, music ensembles, music theatre, radio station, student government, student newspaper, symphony orchestra, television station |
STUDENTS
●All Undergraduates
●Ethnicity of Students from U.S.
- 33.4% Hispanic/Latino
- 6.8% Black/African-American
- 0.4% American Indian/Alaskan Native
- 0.1% Native Hawaiian/ Pacific Islander
- 1.3% Asian
- 54.9% White
- 0.1% Unknown
- 2.9% Multi-race (not Hispanic/Latino)
Something happened,I know nothing~
404 Not Found
RECOMMENDED ARTICLES
No articles of recommendation.