Princeton, founded in 1746, is a private, Ivy League, comprehensive university. Its 600-acre campus is located in a residential section of Princeton, 50 miles southwest of New York City. The main campus includes Georgian and Gothic architectural styles and contemporary structures by I.M. Pei and Robert Venturi.
Web Site | www.princeton.edu/ |
---|---|
Institution Type | Private |
Coeducational | Yes |
Tuition and Fees | $45,320 |
Average GPA | 3.8 |
Entrance Difficulty | Most Difficult |
Most Difficult: More than 75% of freshmen were in the top 10% of their high school class and scored over 1310 on the SAT I or over 29 on the ACT; about 30% or fewer of all applicants accepted.
High School Graduation | High school diploma or equivalent is not required |
---|---|
High School Program | Not reported |
Subject | Required Units | Recommended Units |
---|---|---|
English | Not reported | 4 |
History | Not reported | 2 |
Science | Not reported | 4 |
Mathematics | Not reported | 4 |
Social Studies | Not reported | 2 |
Foreign Language | Not reported | 4 |
Academic Electives | Not reported | Not reported |
Exam | Whether Needed or Not | Scores Due in Admissions Office |
---|---|---|
ACT Only | Not reported | Not reported |
SAT Only | Not reported | Not reported |
SAT or ACT | Required | January 1 |
SAT Subject Tests Only | Recommended | Not reported |
SAT and SAT Subject Tests, or ACT | Not reported | Not reported |
SAT Essay Component Policy | Essay component required | |
ACT Writing Test Policy | Writing component required | |
Use of SAT/ACT Essay | Not reported |
Address | Not reported |
---|---|
City, State, Zip | Princeton, NJ 08544-1019 |
Phone | (609) 258-3060 |
Fax | Not reported |
uaoffice@princeton.edu |
Regular Admission Deadline | January 1 |
---|---|
Application Fee | $65 |
Application Fee Waiver | Available |
Regular Admission Notification | April 1 |
Accept Offer of Admission | By May 1 or within 1 weeks if notified after May 1 |
Waiting List Used | Yes |
Defer Admission | Student can defer admission |
Transfer Admission | Transfer applications not accepted |
Early Decision Offered | No |
---|---|
Early Decision Deadline | Not reported |
Early Decision Notification | Not reported |
Early Action Offered | Yes |
Early Action Deadline | November 1 |
Early Action Notification | December 15 |
Common Application | Accepted, supplemental forms required |
---|---|
Universal College Application | Accepted, supplemental forms required |
Electronic Application | Available |
Essay or Personal Statement | Required for all freshmen |
---|---|
Other | Not reported |
Interview | Not required |
Financial Need | Financial need is not a consideration in the admissions process |
Letters of Recommendation | 3 required for all freshmen |
Very Important |
Character/Personal Qualitie Academic GPA Particular Talent/Ability Rigor of Secondary School Record Essay Standardized Tests Class Rank Recommendations |
---|---|
Important |
Extracurricular Activities |
Considered |
Relation with Alumnus First Generation to Attend College Ethnicity Interview Volunteer Work Level of Applicant's Interest Work Experience Geographic Residence |
Not Considered |
Religious Affiliation/Commitment State Residency |
Overall Admission Rate | 7% of 29,303 applicants were admitted |
---|---|
Women | 7% of 14,146 applicants were admitted |
Men | 6% of 15,157 applicants were admitted |
Students Enrolled | 1,911 (69%) of admitted students enrolled |
---|---|
Women | 946 (67%) of admitted students enrolled |
Men | 965 (70%) of admitted students enrolled |
Early Decision Admission Rate | Not reported |
---|---|
Early Action Admission Rate | Not reported |
Students Offered Wait List | 1,237 |
Students Accepting Wait List Position | 840 |
Students Admitted From Wait List | 18 |
High School Class Rank | Top tenth: 96% Top quarter: 99% Top half: 100% |
---|---|
National Merit Scholar | Not reported |
Valedictorian | Not reported |
Class President | Not reported |
Student Government Officer | Not reported |
Cost of Attendance | $64,390 |
---|---|
Tuition and Fees | $45,320 |
Room and Board | $14,770 |
Books and Supplies | $1,050 |
Other Expenses | $3,250 |
Payment Plans | installment plan, deferred payment |
faoffice@princeton.edu | |
Web Site | Financial Aid Web Site |
Net Price Calculator URL | Net Price Calculator URL |
Application Deadline | Not reported |
---|---|
Award Notification | On or about March 31 |
Methodology for Awarding Institutional Aid | Federal and Institutional Methodologies |
Forms Required | Cost to File |
---|---|
FAFSA Code is 002627 | Free |
Institution's own form | Not reported |
Financial Aid Applicants | 929 (70.8%) of freshmen |
---|---|
Found to Have Financial Need | 782 (84.2%) of applicants |
Received Financial Aid | 782 (100%) of applicants with financial need |
Need Fully Met | 782 (100%) of aid recipients |
Average Percent of Need Met | 100% |
Average Award | $51,390 |
Need-Based Gift | Received by 782 (100%) of aid recipients, average amount $49,870 |
Need-Based Self-Help | Received by 782 (100%) of aid recipients, average amount $1,520 |
Merit-Based Gift | Not reported |
Merit-Based Gift | Not reported |
Financial Aid Applicants | 3,433 (65.4%) of undergraduates |
---|---|
Found to Have Financial Need | 3,126 (91.1%) of applicants |
Received Financial Aid | 3,126 (100%) of applicants with financial need |
Need Fully Met | 3,126 (100%) of aid recipients |
Average Percent of Need Met | 100% |
Average Award | $49,502 |
Need-Based Gift | Received by 3,126 (100%) of aid recipients, average amount $47,497 |
Need-Based Self-Help | Received by 3,126 (100%) of aid recipients, average amount $2,005 |
Merit-Based Gift | Not reported |
Merit-Based Gift | Not reported |
2015 Graduates Who Took Out Loans | 18% |
---|---|
Average Indebtedness of 2015 Graduates | $8,908 |
Parents of Students Receiving Aid | Not reported |
---|---|
Parents of Students Not Receiving Aid | Not reported |
Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
---|---|
State Loans | Not reported |
Other Loans | College/university loans |
Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
---|---|
Non-Need–Based Available | None |
Academic Interest / Achievement Award Areas | Not reported |
---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Creative Arts / Performance Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Special Achievements / Activities Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Special Characteristics Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Work-Study Programs | Federal work study available, other work study available |
---|---|
Average Earnings from On-Campus Employment | Not reported |
Academic Calendar System | Semester |
---|---|
Summer Session | Not offered |
General Catalog/Bulletin | Online Catalog |
|
Most Popular Disciplines | Engineering, Social sciences, Public administration and social services |
---|---|
Combined Liberal Arts/Professional Degree Programs | None |
Special Programs | Independent study, Student-designed major, Teacher certification |
Study Abroad | Offered |
Online Degrees | No online degree programs |
General Education/Core Curriculum | Required |
---|---|
Computer | Not required |
Foreign Language | Required |
Math/Science | Required for all students |
Full-Time Faculty | 919 |
---|---|
Part-Time Faculty | 253 |
Full-Time Faculty with Ph.D./Terminal Degree | 93% |
Regular Class Size | |
Discussion Section/Lab Class Size |
International Baccalaureate | Accepted |
---|---|
Advanced Placement (AP) Examinations | Accepted for placement and credit |
Sophomore Standing | Available through AP examinations |
Library Available on Campus | Yes |
---|---|
Holdings | 10,726,673 |
Computer Ownership | 1 |
---|---|
Computers Available on Campus | 1 |
Internet/E-mail Access | Not reported |
Remedial Instruction | Not reported |
---|---|
Tutoring | Available |
Services for Learning Disabled Students | Available |
Services for Physically Disabled Students | Hearing impaired services, speech disorders services, visually impaired services, wheelchair access |
|
Doctor of Philosophy
|
Princeton Population | 29,008 |
---|---|
Nearest Metropolitan Area | New York City, Philadelphia |
Environment | Large town |
Campus Size | 600 acres |
Temperature | 23.4 average low in January, 82.3 average high in September |
---|---|
Rain | 122 rainy days per year |
Campus Map | Map |
---|---|
Nearest Airport | 45 mile(s) from campus in Philadelphia |
Nearest Bus Station | Princeton |
Nearest Train Station | Princeton |
College Housing | College offers housing to students |
---|---|
Types of Housing | Coed dorms, married student apartments, disabled student housing, cooperative housing |
Students in College Housing | 100% of freshmen, 98% of all students |
Housing Requirements | Freshmen and sophomores are required to live on campus |
Freshman Housing Guarantee | Freshmen are guaranteed housing |
Students Living Off Campus/Commuting | 2% |
Off-Campus Housing Assistance | Not reported |
24-Hour Emergency Phone/Alarm Devices | Available |
---|---|
24-Hour Security Patrols | Available |
Late-Night Transport/Escort Services | Available |
Electronically Operated Housing Entrances | Available |
Health Service | Offered |
---|---|
Personal Counseling | Offered |
Child Care | Not offered |
Athletic Conferences | NCAA Division I |
---|---|
Mascot | Tiger |
School Colors | Orange and black |
Sport | Women | Men | ||
---|---|---|---|---|
Offered | Scholarships Given | Offered | Scholarships Given | |
baseball | √ | |||
basketball | √ | √ | ||
crew | √ | √ | ||
cross-country running | √ | √ | ||
fencing | √ | √ | ||
field hockey | √ | |||
football | √ | |||
golf | √ | √ | ||
ice hockey | √ | √ | ||
lacrosse | √ | √ | ||
soccer | √ | √ | ||
softball | √ | |||
squash | √ | √ | ||
swimming and diving | √ | √ | ||
tennis | √ | √ | ||
track and field | √ | √ | ||
volleyball | √ | √ | ||
water polo | √ | √ | ||
wrestling | √ |
Women's Club Sports | Not reported |
---|---|
Men's Club Sports | Not reported |
Intramural Sports | Not reported |
---|
Activities and Organizations | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, marching band, music ensembles, music theatre, opera, radio station, student government, student newspaper, student film society, symphony orchestra, yearbook |
---|---|
Sororities | Not reported |
Fraternities | Not reported |
ROTC | Army ROTC offered on campus, Navy ROTC is offered off campus, Air Force ROTC offered off campus |
Coeducational | Yes |
---|---|
All Undergraduates | 5,400 |
Student Gender Distribution | |
Full-Time Undergraduates | 5,251 |
Ethnicity of Students from U.S. | |
International Students | 11.6% from 99 countries |
Average Age | 20 |
All Graduate Students | 2,781 |
First-Year Students Returning | 97.4% |
---|---|
Students Graduating Within 4 Years | 89.2% |
Students Graduating Within 5 Years | 96.4% |
Students Graduating Within 6 Years | 97.5% |
Graduates Offered Full-Time Employment Within 6 Months | 72% |
---|---|
Average Starting Salary | $68,422 per year |
Graduates Pursuing Advanced Study Directly | 18.5% |
Disciplines Pursued | Not reported |