Georgetown University, founded in 1789, is a church-affiliated university that provides a traditional liberal arts education with a strong international influence. Its location facilitates exchanges with the national government and international agencies for both students and faculty. Many internship opportunities are available on Capitol Hill and with the many nonprofit organizations located in the nation's capital. Programs are offered through Georgetown College and the Schools of Business Administration, Foreign Service and Nursing. Its 110-acre campus is located in Washington, DC. The oldest campus building dates from 1795 and is in the Flemish Renaissance style.
Web Site | www.georgetown.edu/ |
---|---|
Institution Type | Private |
Coeducational | Yes |
Tuition and Fees | $50,547 |
Average GPA | 3 |
Entrance Difficulty | Most Difficult |
Most Difficult: More than 75% of freshmen were in the top 10% of their high school class and scored over 1310 on the SAT I or over 29 on the ACT; about 30% or fewer of all applicants accepted.
High School Graduation | High school diploma required and GED is accepted |
---|---|
High School Program | College preparatory program is required |
Subject | Required Units | Recommended Units |
---|---|---|
English | 4 | Not reported |
History | 2 | Not reported |
Science | 1 | Not reported |
Mathematics | 2 | Not reported |
Social Studies | 2 | Not reported |
Foreign Language | 2 | Not reported |
Academic Electives | Not reported | Not reported |
Exam | Whether Needed or Not | Scores Due in Admissions Office |
---|---|---|
ACT Only | Not reported | Not reported |
SAT Only | Not reported | Not reported |
SAT or ACT | Required | January 10 |
SAT Subject Tests Only | Recommended | Not reported |
SAT and SAT Subject Tests, or ACT | Not reported | Not reported |
SAT Essay Component Policy | Accepted with or without essay component | |
ACT Writing Test Policy | Accepted with or without writing component | |
Use of SAT/ACT Essay | Not reported |
Address | 37th and O Streets, NW |
---|---|
City, State, Zip | Washington, DC 20057 |
Phone | (202) 687-3600 |
Fax | (202) 687-6660 |
guadmiss@georgetown.edu |
Regular Admission Deadline | January 10 |
---|---|
Application Fee | $75 |
Application Fee Waiver | Available |
Regular Admission Notification | April 1 |
Accept Offer of Admission | By May 1 or within 2 weeks if notified after May 1 |
Waiting List Used | Yes |
Defer Admission | Student can defer admission |
Transfer Admission | Transfer applications accepted |
Early Decision Offered | No |
---|---|
Early Decision Deadline | Not reported |
Early Decision Notification | Not reported |
Early Action Offered | Yes |
Early Action Deadline | November 1 |
Early Action Notification | December 15 |
Common Application | Not accepted |
---|---|
Universal College Application | Not accepted |
Electronic Application | Available |
Essay or Personal Statement | Required for all freshmen |
---|---|
Other | Not reported |
Interview | Required |
Financial Need | Financial need is not a consideration in the admissions process |
Letters of Recommendation | 2 required for all freshmen |
Very Important |
Character/Personal Qualitie Academic GPA Particular Talent/Ability First Generation to Attend College Rigor of Secondary School Record Essay Standardized Tests Class Rank Recommendations |
---|---|
Important |
Extracurricular Activities Interview Volunteer Work |
Considered |
Relation with Alumnus Ethnicity State Residency Work Experience Geographic Residence |
Not Considered |
Religious Affiliation/Commitment Level of Applicant's Interest |
Overall Admission Rate | 17% of 19,997 applicants were admitted |
---|---|
Women | 16% of 12,064 applicants were admitted |
Men | 18% of 7,933 applicants were admitted |
Students Enrolled | 3,369 (50%) of admitted students enrolled |
---|---|
Women | 1,941 (51%) of admitted students enrolled |
Men | 1,428 (49%) of admitted students enrolled |
Early Decision Admission Rate | Not reported |
---|---|
Early Action Admission Rate | Not reported |
Students Offered Wait List | 2,134 |
Students Accepting Wait List Position | 1,334 |
Students Admitted From Wait List | 80 |
High School Class Rank | Top tenth: 89% Top quarter: 98% Top half: 100% |
---|---|
National Merit Scholar | Not reported |
Valedictorian | Not reported |
Class President | Not reported |
Student Government Officer | Not reported |
Cost of Attendance | $69,923 |
---|---|
Tuition and Fees | $50,547 |
Room and Board | $15,572 |
Books and Supplies | $1,200 |
Other Expenses | $2,604 |
Payment Plans | installment plan, deferred payment |
badens@georgetown.edu | |
Web Site | Financial Aid Web Site |
Net Price Calculator URL | Net Price Calculator URL |
Application Deadline | Not reported |
---|---|
Award Notification | On or about April 1 |
Methodology for Awarding Institutional Aid | Federal and Institutional Methodologies |
Forms Required | Cost to File |
---|---|
FAFSA Code is 001445 | Free |
CSS/Financial Aid Profile | $25 for first college, $16 each additional |
Financial Aid Applicants | 1,034 (65.7%) of freshmen |
---|---|
Found to Have Financial Need | 653 (63.2%) of applicants |
Received Financial Aid | 653 (100%) of applicants with financial need |
Need Fully Met | 653 (100%) of aid recipients |
Average Percent of Need Met | 100% |
Average Award | $48,620 |
Need-Based Gift | Received by 576 (88.2%) of aid recipients, average amount $41,492 |
Need-Based Self-Help | Received by 511 (78.3%) of aid recipients, average amount $4,454 |
Merit-Based Gift | Received by 250 (38.3%) of aid recipients |
Merit-Based Gift | Not reported |
Financial Aid Applicants | 4,003 (56.3%) of undergraduates |
---|---|
Found to Have Financial Need | 2,728 (68.2%) of applicants |
Received Financial Aid | 2,728 (100%) of applicants with financial need |
Need Fully Met | 2,728 (100%) of aid recipients |
Average Percent of Need Met | 100% |
Average Award | $48,999 |
Need-Based Gift | Received by 2,400 (88%) of aid recipients, average amount $40,252 |
Need-Based Self-Help | Received by 2,195 (80.5%) of aid recipients, average amount $5,761 |
Merit-Based Gift | Received by 800 (29.3%) of aid recipients |
Merit-Based Gift | Not reported |
2015 Graduates Who Took Out Loans | 37% |
---|---|
Average Indebtedness of 2015 Graduates | $23,412 |
Parents of Students Receiving Aid | 4.0% |
---|---|
Parents of Students Not Receiving Aid | 2.0% |
Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans, Federal Nursing loans |
---|---|
State Loans | Not reported |
Other Loans | Alternative loans |
Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
---|---|
Non-Need–Based Available | Athletic scholarships |
Academic Interest / Achievement Award Areas | Not reported |
---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Creative Arts / Performance Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Special Achievements / Activities Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Special Characteristics Award Areas | Children of Faculty/Staff |
Number of Awards | 144 |
Top Areas (By Money Awarded) | Not reported |
Work-Study Programs | Federal work study available |
---|---|
Average Earnings from On-Campus Employment | $2,866 |
Academic Calendar System | Semester |
---|---|
Summer Session | Offered |
General Catalog/Bulletin | Online Catalog |
|
Most Popular Disciplines | Social sciences, Business/marketing, Biological/life sciences, Interdisciplinary studies, Health professions and related sciences |
---|---|
Combined Liberal Arts/Professional Degree Programs | Foreign service |
Special Programs | Double major, Honors program, Independent study, Student-designed major, Internships, Washington semester |
Study Abroad | Offered |
Online Degrees | Not reported |
General Education/Core Curriculum | Required |
---|---|
Computer | Not required |
Foreign Language | Not required |
Math/Science | Not required |
Full-Time Faculty | 1,004 |
---|---|
Part-Time Faculty | 794 |
Full-Time Faculty with Ph.D./Terminal Degree | 87% |
Regular Class Size | |
Discussion Section/Lab Class Size |
International Baccalaureate | Accepted |
---|---|
Advanced Placement (AP) Examinations | Accepted for placement and credit |
Sophomore Standing | Not available |
Library Available on Campus | Yes |
---|---|
Holdings | 5,219,541 |
Computer Ownership | 1 |
---|---|
Computers Available on Campus | 1 |
Internet/E-mail Access | Not reported |
Remedial Instruction | Not reported |
---|---|
Tutoring | Available |
Services for Learning Disabled Students | Available |
Services for Physically Disabled Students | Hearing impaired services, visually impaired services, wheelchair access |
|
Doctor of Philosophy, Doctor of Nursing Practice, Doctor of Liberal Studies, Doctor of Medicine, Juris Doctor, Doctor of Juridical Sciences
|
Washington Population | 632,323 |
---|---|
Nearest Metropolitan Area | Washington, DC |
Environment | Very large city |
Campus Size | 104 acres |
Temperature | 26.8 average low in January, 84.7 average high in September |
---|---|
Rain | 118 rainy days per year |
Campus Map | Not reported |
---|---|
Nearest Airport | 6 mile(s) from campus in Washington, D.C. (National) |
Nearest Bus Station | 1 mile(s) from campus in Washington, D.C. |
Nearest Train Station | 4 mile(s) from campus in Washington, D.C. |
College Housing | College offers housing to students |
---|---|
Types of Housing | Coed dorms, single student apartments, disabled student housing |
Students in College Housing | 100% of freshmen, 65% of all students |
Housing Requirements | Freshmen and sophomores are required to live on campus |
Freshman Housing Guarantee | Freshmen are guaranteed housing |
Students Living Off Campus/Commuting | 35% |
Off-Campus Housing Assistance | Assistance in locating off-campus housing is available |
24-Hour Emergency Phone/Alarm Devices | Available |
---|---|
24-Hour Security Patrols | Available |
Late-Night Transport/Escort Services | Available |
Electronically Operated Housing Entrances | Available |
Health Service | Offered |
---|---|
Personal Counseling | Offered |
Child Care | Offered |
Athletic Conferences | NCAA Division I |
---|---|
Mascot | Hoyas |
School Colors | Blue and gray |
Sport | Women | Men | ||
---|---|---|---|---|
Offered | Scholarships Given | Offered | Scholarships Given | |
baseball | √ | √ | ||
basketball | √ | √ | √ | √ |
crew | √ | √ | √ | √ |
cross-country running | √ | √ | √ | √ |
field hockey | √ | √ | ||
football | √ | |||
golf | √ | √ | √ | √ |
lacrosse | √ | √ | √ | √ |
sailing | √ | √ | ||
soccer | √ | √ | √ | √ |
softball | √ | √ | ||
swimming and diving | √ | √ | √ | |
tennis | √ | √ | √ | |
track and field | √ | √ | √ | √ |
volleyball | √ | √ |
Women's Club Sports | rugby, ultimate Frisbee |
---|---|
Men's Club Sports | ice hockey, rugby, ultimate Frisbee, volleyball, water polo |
Intramural Sports | basketball, cross-country running, football, golf, racquetball, soccer, softball, squash, table tennis, tennis, track and field, ultimate Frisbee, volleyball |
---|
Activities and Organizations | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, music ensembles, music theatre, radio station, student government, student newspaper, student film society, symphony orchestra, television station, yearbook |
---|---|
Sororities | Not reported |
Fraternities | Not reported |
ROTC | Army ROTC offered on campus, Navy ROTC is offered off campus, Air Force ROTC offered off campus |
Coeducational | Yes |
---|---|
All Undergraduates | 7,453 |
Student Gender Distribution | |
Full-Time Undergraduates | 7,056 |
Ethnicity of Students from U.S. | |
International Students | 13.6% from 100 countries |
Average Age | 20 |
All Graduate Students | 11,072 |
First-Year Students Returning | 96% |
---|---|
Students Graduating Within 4 Years | 90.1% |
Students Graduating Within 5 Years | 93.6% |
Students Graduating Within 6 Years | 94% |
Graduates Offered Full-Time Employment Within 6 Months | 73% |
---|---|
Average Starting Salary | $62,522 per year |
Graduates Pursuing Advanced Study Directly | Not reported |
Disciplines Pursued |