Rutgers University is a public, coeducational university. Its 36-acre Newark campus includes the College of Nursing and Newark College of Arts and Sciences.
| Web Site | www.newark.rutgers.edu/ |
|---|---|
| Institution Type | Private |
| Coeducational | Yes |
| Tuition and Fees | $29,480 |
| Average GPA |
Not reported |
| Entrance Difficulty | Moderately Difficult |
Moderately Difficult: More than 75% of freshmen were in the top 50% of their high school class and scored over 1010 on the SAT I or over 18 on the ACT; about 85% or fewer of all applicants accepted.
| High School Graduation | High school diploma required and GED is accepted |
|---|---|
| High School Program | College preparatory program is required |
| Subject | Required Units | Recommended Units |
|---|---|---|
| English | 4 | Not reported |
| History | Not reported | Not reported |
| Science | 2 | Not reported |
| Mathematics | 3 | Not reported |
| Social Studies | Not reported | Not reported |
| Foreign Language | 2 | Not reported |
| Academic Electives | 5 | Not reported |
| Exam | Whether Needed or Not | Scores Due in Admissions Office |
|---|---|---|
| ACT Only | Not reported | Not reported |
| SAT Only | Not reported | Not reported |
| SAT or ACT | Required | Not reported |
| SAT Subject Tests Only | Not reported | Not reported |
| SAT and SAT Subject Tests, or ACT | Not reported | Not reported |
| SAT Essay Component Policy | Not reported | |
| ACT Writing Test Policy | Not reported | |
| Use of SAT/ACT Essay | Not reported | |
| Address | 249 University Avenue |
|---|---|
| City, State, Zip | Newark, NJ 07102 |
| Phone | (973) 353-5205 |
| Fax | (973) 353-1048 |
| newarkadmissions@ugadm.rutgers.edu |
| Regular Admission Deadline | December 1 |
|---|---|
| Application Fee | $65 |
| Application Fee Waiver | Available |
| Regular Admission Notification | February 28 |
| Accept Offer of Admission | By May 1 or within 2 weeks if notified after May 1 |
| Waiting List Used | Yes |
| Defer Admission | Student cannot defer admission |
| Transfer Admission | Transfer applications accepted |
| Early Decision Offered | No |
|---|---|
| Early Decision Deadline | Not reported |
| Early Decision Notification | Not reported |
| Early Action Offered | No |
| Early Action Deadline | Not reported |
| Early Action Notification | Not reported |
| Common Application | Not accepted |
|---|---|
| Universal College Application | Not accepted |
| Electronic Application | Available |
| Essay or Personal Statement | Not reported |
|---|---|
| Other | Not reported |
| Interview | Not required |
| Financial Need | Financial need is not a consideration in the admissions process |
| Letters of Recommendation | Not reported |
| Very Important |
Academic GPA Rigor of Secondary School Record Standardized Tests Class Rank |
|---|---|
| Important | |
| Considered |
Extracurricular Activities Essay Ethnicity Volunteer Work Recommendations State Residency Work Experience Geographic Residence |
| Not Considered |
Relation with Alumnus Character/Personal Qualitie Particular Talent/Ability Religious Affiliation/Commitment Interview |
| Overall Admission Rate | 62% of 4,693 applicants were admitted |
|---|---|
| Women | 63% of 2,623 applicants were admitted |
| Men | 61% of 2,070 applicants were admitted |
| Students Enrolled | 2,921 (60%) of admitted students enrolled |
|---|---|
| Women | 1,648 (56%) of admitted students enrolled |
| Men | 1,273 (64%) of admitted students enrolled |
| Early Decision Admission Rate | Not reported |
|---|---|
| Early Action Admission Rate | Not reported |
| Students Offered Wait List | Not reported |
| Students Accepting Wait List Position | Not reported |
| Students Admitted From Wait List | Not reported |
| High School Class Rank | Top tenth: 19% Top quarter: 50% Top half: 85% Bottom half: 15% |
|---|---|
| National Merit Scholar | Not reported |
| Valedictorian | Not reported |
| Class President | Not reported |
| Student Government Officer | Not reported |
| Cost of Attendance | $32,389 |
|---|---|
| Tuition and Fees | Instate: $13,829 Outstate: $29,480 |
| Room and Board | $13,459 |
| Books and Supplies | $1,350 |
| Other Expenses | $3,751 |
| Payment Plans | credit card, installment plan, deferred payment, external finance company |
| Not reported | |
| Web Site | Financial Aid Web Site |
| Net Price Calculator URL | Net Price Calculator URL |
| Application Deadline | Not reported |
|---|---|
| Award Notification | On a rolling basis beginning March 1 |
| Methodology for Awarding Institutional Aid | Federal Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 002629 | Free |
| Financial Aid Applicants | 945 (79.3%) of freshmen |
|---|---|
| Found to Have Financial Need | 869 (92%) of applicants |
| Received Financial Aid | 869 (100%) of applicants with financial need |
| Need Fully Met | 17 (2%) of aid recipients |
| Average Percent of Need Met | 53% |
| Average Award | $14,424 |
| Need-Based Gift | Received by 738 (84.9%) of aid recipients, average amount $11,909 |
| Need-Based Self-Help | Received by 613 (70.5%) of aid recipients, average amount $4,008 |
| Merit-Based Gift | Received by 160 (18.4%) of aid recipients |
| Merit-Based Gift | 33 (2.8%) of aid recipient of undergraduates had no financial need and received merit aid, average amount $10,613 |
| Financial Aid Applicants | 5,400 (87%) of undergraduates |
|---|---|
| Found to Have Financial Need | 5,132 (95%) of applicants |
| Received Financial Aid | 5,132 (100%) of applicants with financial need |
| Need Fully Met | 52 (1%) of aid recipients |
| Average Percent of Need Met | 50% |
| Average Award | $13,082 |
| Need-Based Gift | Received by 4,330 (84.4%) of aid recipients, average amount $10,557 |
| Need-Based Self-Help | Received by 3,806 (74.2%) of aid recipients, average amount $4,551 |
| Merit-Based Gift | Received by 460 (9%) of aid recipients |
| Merit-Based Gift | 38 (0.6%) of aid recipient of undergraduates had no financial need and received merit aid, average amount $9,427 |
| 2015 Graduates Who Took Out Loans | 49% |
|---|---|
| Average Indebtedness of 2015 Graduates | $27,881 |
| Parents of Students Receiving Aid | 4.0% |
|---|---|
| Parents of Students Not Receiving Aid | 1.0% |
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
|---|---|
| State Loans | Available |
| Other Loans | College/university loans, Alternative loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-Need–Based Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, State scholarships, Alumni affiliation scholarships, Leadership scholarships |
| Academic Interest / Achievement Award Areas | Not reported |
|---|---|
| Number of Awards | Not reported |
| Top Areas (By Money Awarded) | Not reported |
| Creative Arts / Performance Award Areas | Not reported |
| Number of Awards | Not reported |
| Top Areas (By Money Awarded) | Not reported |
| Special Achievements / Activities Award Areas | Not reported |
| Number of Awards | Not reported |
| Top Areas (By Money Awarded) | Not reported |
| Special Characteristics Award Areas | Not reported |
| Number of Awards | Not reported |
| Top Areas (By Money Awarded) | Not reported |
| Work-Study Programs | Federal work study available, other work study available |
|---|---|
| Average Earnings from On-Campus Employment | $1,917 |
| Academic Calendar System | Semester |
|---|---|
| Summer Session | Offered |
| General Catalog/Bulletin | Online Catalog |
|
| Most Popular Disciplines | Business/marketing, Psychology, Homeland security, law enforcement, firefighting, and protective services |
|---|---|
| Combined Liberal Arts/Professional Degree Programs | Business administration, engineering, nursing |
| Special Programs | Accelerated program, Double major, Honors program, Independent study, Student-designed major, Teacher certification, Cooperative education program, Internships, Washington semester |
| Study Abroad | Offered |
| Online Degrees | Not reported |
| General Education/Core Curriculum | Required |
|---|---|
| Computer | Not required |
| Foreign Language | Not required |
| Math/Science | Required for all students |
| Full-Time Faculty | 515 |
|---|---|
| Part-Time Faculty | 353 |
| Full-Time Faculty with Ph.D./Terminal Degree | 98% |
| Regular Class Size | |
| Discussion Section/Lab Class Size |
| International Baccalaureate | Not accepted |
|---|---|
| Advanced Placement (AP) Examinations | Accepted for placement and credit |
| Sophomore Standing | Available through AP examinations |
| Library Available on Campus | Yes |
|---|---|
| Holdings | 330,000 |
| Computer Ownership | 1 |
|---|---|
| Computers Available on Campus | 1 |
| Internet/E-mail Access | Not reported |
| Remedial Instruction | Offered |
|---|---|
| Tutoring | Available |
| Services for Learning Disabled Students | Available |
| Services for Physically Disabled Students | Hearing impaired services, speech disorders services, visually impaired services, wheelchair access |
|
Doctor of Philosophy, Doctor of Clinical Nutrition, Doctor of Medicine, Doctor of Physical Therapy, Juris Doctor, Doctor of Dental Medicine
|
| Newark Population | 278,427 |
|---|---|
| Nearest Metropolitan Area | Not reported |
| Environment | Large city |
| Campus Size | 106 acres |
| Temperature | 23.4 average low in January, 77.6 average high in September |
|---|---|
| Rain | 122 rainy days per year |
| Campus Map | Not reported |
|---|---|
| Nearest Airport | Newark |
| Nearest Bus Station | Newark |
| Nearest Train Station | Newark |
| College Housing | College offers housing to students |
|---|---|
| Types of Housing | Coed dorms, single student apartments, disabled student housing, fraternity/sorority housing |
| Students in College Housing | 32% of freshmen, 9% of all students |
| Housing Requirements | Not reported |
| Freshman Housing Guarantee | Not reported |
| Students Living Off Campus/Commuting | 91% |
| Off-Campus Housing Assistance | Assistance in locating off-campus housing is available |
| 24-Hour Emergency Phone/Alarm Devices | Available |
|---|---|
| 24-Hour Security Patrols | Available |
| Late-Night Transport/Escort Services | Available |
| Electronically Operated Housing Entrances | Available |
| Health Service | Offered |
|---|---|
| Personal Counseling | Offered |
| Child Care | Not offered |
| Athletic Conferences | NCAA Division III |
|---|---|
| Mascot | Not reported |
| School Colors | Not reported |
| Sport | Women | Men | ||
|---|---|---|---|---|
| Offered | Scholarships Given | Offered | Scholarships Given | |
| baseball | √ | |||
| basketball | √ | √ | ||
| cross-country running | √ | √ | ||
| soccer | √ | √ | ||
| tennis | √ | √ | ||
| track and field | √ | |||
| volleyball | √ | √ | ||
| Women's Club Sports | Not reported |
|---|---|
| Men's Club Sports | Not reported |
| Intramural Sports | baseball, basketball, cross-country running, racquetball, rock climbing, soccer, swimming and diving, tennis, volleyball, weight lifting |
|---|
| Activities and Organizations | choral groups, drama theatre, radio station, student government, student newspaper, yearbook |
|---|---|
| Sororities | Not reported |
| Fraternities | Not reported |
| ROTC | Army ROTC offered on campus, Navy ROTC is offered on campus, Air Force ROTC offered on campus |
| Coeducational | Yes |
|---|---|
| All Undergraduates | 8,170 |
| Student Gender Distribution | |
| Full-Time Undergraduates | 6,680 |
| Ethnicity of Students from U.S. | |
| International Students | 4.3% from 40 countries |
| Average Age | 21 |
| All Graduate Students | 4,151 |
| First-Year Students Returning | 84.1% |
|---|---|
| Students Graduating Within 4 Years | 33.9% |
| Students Graduating Within 5 Years | 59.6% |
| Students Graduating Within 6 Years | 66.1% |
| Graduates Offered Full-Time Employment Within 6 Months | Not reported |
|---|---|
| Average Starting Salary | Not reported |
| Graduates Pursuing Advanced Study Directly | Not reported |
| Disciplines Pursued | Not reported |