The U.S. Military Academy is a public service institution. Founded in 1802, it adopted coeducation in 1976. The mission of the academy is to educate, train and inspire the Corps of Cadets so that each graduate is a commissioned leader of character, committed to the values of duty, honor and country; professional growth throughout a career as an officer in the United States Army; and a lifetime of service to the nation. Its 16,000-acre campus is located in West Point, on the Hudson River, 50 miles north of New York City.
Web Site | www.usma.edu/ |
---|---|
Institution Type | Private |
Coeducational | Yes |
Tuition and Fees |
Not reported |
Average GPA | 0 |
Entrance Difficulty | Not reported |
Not reported
High School Graduation | High school diploma required and GED is accepted |
---|---|
High School Program | College preparatory program is not required |
Subject | Required Units | Recommended Units |
---|---|---|
English | Not reported | 4 |
History | Not reported | 1 |
Science | Not reported | 4 |
Mathematics | Not reported | 4 |
Social Studies | Not reported | 1 |
Foreign Language | Not reported | 2 |
Academic Electives | Not reported | 3 |
Exam | Whether Needed or Not | Scores Due in Admissions Office |
---|---|---|
ACT Only | Not reported | Not reported |
SAT Only | Not reported | Not reported |
SAT or ACT | Required | Not reported |
SAT Subject Tests Only | Not reported | Not reported |
SAT and SAT Subject Tests, or ACT | Not reported | Not reported |
SAT Essay Component Policy | Essay component required | |
ACT Writing Test Policy | Writing component required | |
Use of SAT/ACT Essay | Not reported |
Address | 600 Thayer Road |
---|---|
City, State, Zip | West Point, NY 10996 |
Phone | (845) 938-5760 |
Fax | (845) 938-3021 |
admissions@usma.edu |
Regular Admission Deadline | Not reported |
---|---|
Application Fee | Not reported |
Application Fee Waiver | Not reported |
Regular Admission Notification | Not reported |
Accept Offer of Admission | Not reported |
Waiting List Used | No |
Defer Admission | Student cannot defer admission |
Transfer Admission | Transfer applications not accepted |
Early Decision Offered | No |
---|---|
Early Decision Deadline | Not reported |
Early Decision Notification | Not reported |
Early Action Offered | No |
Early Action Deadline | Not reported |
Early Action Notification | Not reported |
Common Application | Not accepted |
---|---|
Universal College Application | Not accepted |
Electronic Application | Not available |
Essay or Personal Statement | Required for all freshmen |
---|---|
Other | Nominations from an approved source, Department of Defense qualifying medical examination, must be at least 17 but not yet 23 years of age by July 1 of year of entry, and be an unmarried U.S. citizen (foreign nationals with approval) with no parental obligations required for freshmen |
Interview | Not required |
Financial Need | Not reported |
Letters of Recommendation | 4 required for all freshmen |
Very Important |
Extracurricular Activities Character/Personal Qualitie Academic GPA Rigor of Secondary School Record Standardized Tests Class Rank |
---|---|
Important |
Particular Talent/Ability Essay Ethnicity Level of Applicant's Interest Recommendations |
Considered |
First Generation to Attend College Interview Volunteer Work Work Experience |
Not Considered |
Relation with Alumnus Religious Affiliation/Commitment State Residency Geographic Residence |
Early Decision Admission Rate | Not reported |
---|---|
Early Action Admission Rate | Not reported |
Students Offered Wait List | Not reported |
Students Accepting Wait List Position | Not reported |
Students Admitted From Wait List | Not reported |
High School Class Rank | Top tenth: 52% Top quarter: 78% Top half: 95% Bottom half: 5% |
---|---|
National Merit Scholar | 9% |
Valedictorian | 9% |
Class President | 12% |
Student Government Officer | 25% |
Cost of Attendance | Not reported |
---|---|
Tuition and Fees | Not reported |
Room and Board | Not reported |
Books and Supplies | Not reported |
Other Expenses | Not reported |
Payment Plans |
Not reported | |
Web Site | Not reported |
Net Price Calculator URL | Not reported |
Application Deadline | Not reported |
---|---|
Award Notification | Begins |
Methodology for Awarding Institutional Aid | Not reported |
Forms Required | Cost to File |
---|
Financial Aid Applicants | Not reported |
---|---|
Found to Have Financial Need | Not reported |
Received Financial Aid | Not reported |
Need Fully Met | Not reported |
Average Percent of Need Met | Not reported |
Average Award | Not reported |
Need-Based Gift | Not reported |
Need-Based Self-Help | Not reported |
Merit-Based Gift | Not reported |
Merit-Based Gift | Not reported |
Financial Aid Applicants | Not reported |
---|---|
Found to Have Financial Need | Not reported |
Received Financial Aid | Not reported |
Need Fully Met | Not reported |
Average Percent of Need Met | Not reported |
Average Award | Not reported |
Need-Based Gift | Not reported |
Need-Based Self-Help | Not reported |
Merit-Based Gift | Not reported |
Merit-Based Gift | Not reported |
2015 Graduates Who Took Out Loans | Not reported |
---|---|
Average Indebtedness of 2015 Graduates | Not reported |
Parents of Students Receiving Aid | Not reported |
---|---|
Parents of Students Not Receiving Aid | Not reported |
Federal Loans | Not reported |
---|---|
State Loans | Not reported |
Other Loans | Not reported |
Need-Based Available | Not reported |
---|---|
Non-Need–Based Available | None |
Academic Interest / Achievement Award Areas | Not reported |
---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Creative Arts / Performance Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Special Achievements / Activities Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Special Characteristics Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Work-Study Programs | Not reported |
---|---|
Average Earnings from On-Campus Employment | Not reported |
Academic Calendar System | Semester |
---|---|
Summer Session | Not offered |
General Catalog/Bulletin | Online Catalog |
|
Most Popular Disciplines | Engineering, Social sciences, Business/marketing |
---|---|
Combined Liberal Arts/Professional Degree Programs | None |
Special Programs | Double major, Honors program, Independent study, Internships |
Study Abroad | Offered |
Online Degrees | Not reported |
General Education/Core Curriculum | Required |
---|---|
Computer | Required |
Foreign Language | Required |
Math/Science | Required for all students |
Full-Time Faculty | 641 |
---|---|
Part-Time Faculty | Not reported |
Full-Time Faculty with Ph.D./Terminal Degree | 44% |
Regular Class Size | |
Discussion Section/Lab Class Size |
International Baccalaureate | Not reported |
---|---|
Advanced Placement (AP) Examinations | Accepted for placement and credit |
Sophomore Standing | Not available |
Library Available on Campus | Yes |
---|---|
Holdings | 1,559,509 |
Computer Ownership | 1 |
---|---|
Computers Available on Campus | 1 |
Internet/E-mail Access | Not reported |
Remedial Instruction | Offered |
---|---|
Tutoring | Available |
Services for Learning Disabled Students | Not reported |
Services for Physically Disabled Students | None |
Not reported
Not reported
West Point Population | 6,763 |
---|---|
Nearest Metropolitan Area | New York City |
Environment | Small town |
Campus Size | 16,080 acres |
Temperature | 24.9 average low in January, 78.9 average high in September |
---|---|
Rain | 119 rainy days per year |
Campus Map | Not reported |
---|---|
Nearest Airport | 50 mile(s) from campus in New York City |
Nearest Bus Station | 15 mile(s) from campus in Newburgh |
Nearest Train Station | 15 mile(s) from campus in Garrison |
College Housing | College offers housing to students |
---|---|
Types of Housing | Coed dorms |
Students in College Housing | 100% of freshmen, 100% of all students |
Housing Requirements | Students required to live on campus through senior year |
Freshman Housing Guarantee | Freshmen are guaranteed housing |
Students Living Off Campus/Commuting | Not reported |
Off-Campus Housing Assistance | Not reported |
24-Hour Emergency Phone/Alarm Devices | Available |
---|---|
24-Hour Security Patrols | Available |
Late-Night Transport/Escort Services | Available |
Electronically Operated Housing Entrances | Available |
Health Service | Offered |
---|---|
Personal Counseling | Offered |
Child Care | Not offered |
Athletic Conferences | NCAA Division I |
---|---|
Mascot | Mule |
School Colors | Black, gold, and gray |
Sport | Women | Men | ||
---|---|---|---|---|
Offered | Scholarships Given | Offered | Scholarships Given | |
baseball | √ | |||
basketball | √ | √ | ||
cheerleading | √ | √ | ||
cross-country running | √ | √ | ||
golf | √ | |||
gymnastics | √ | |||
ice hockey | √ | |||
lacrosse | √ | |||
riflery | √ | √ | ||
soccer | √ | √ | ||
softball | √ | |||
swimming and diving | √ | √ | ||
tennis | √ | √ | ||
track and field | √ | √ | ||
volleyball | √ | |||
wrestling | √ |
Women's Club Sports | crew, equestrian sports, fencing |
---|---|
Men's Club Sports | crew, equestrian sports, fencing, volleyball, water polo |
Intramural Sports | basketball, soccer, swimming and diving, ultimate Frisbee, wrestling |
---|
Activities and Organizations | choral groups, dance, drama theatre, literary magazine, music ensembles, music theatre, radio station, student government, student film society, yearbook |
---|---|
Sororities | 93% of women participate |
Fraternities | 92% of men participate |
ROTC | Not reported |
Coeducational | Yes |
---|---|
All Undergraduates | 4,389 |
Student Gender Distribution | |
Full-Time Undergraduates | 4,389 |
Ethnicity of Students from U.S. | |
International Students | 1.3% from 30 countries |
Average Age | Not reported |
All Graduate Students | Not reported |
First-Year Students Returning | 94% |
---|---|
Students Graduating Within 4 Years | 82.5% |
Students Graduating Within 5 Years | 85.1% |
Students Graduating Within 6 Years | 85% |
Graduates Offered Full-Time Employment Within 6 Months | 100% |
---|---|
Average Starting Salary | $52,947 per year |
Graduates Pursuing Advanced Study Directly | 2% |
Disciplines Pursued |