Northwestern University, founded in 1851, is a private, comprehensive university. It offers unusual flexibility combined with a wide choice of academic concentrations. Programs are offered through the Weinberg College of Arts and Sciences; the Schools of Education and Social Policy, Law, Music, and Speech; the Graduate School; the Kellogg Graduate School of Management; the McCormick School of Engineering and Applied Science; the Medical School; and the Medill School of Journalism. In addition to over 70 established majors, students can choose or design nontraditional combinations. In addition, a broad range of field experiences, internships and programs combining work and study are part of the academic program of a large percentage of the students. Because Chicago is only 30 minutes away, students have the cultural advantage of the music, theatre, museums, sports and entertainment of a world-class city to enrich their undergraduate experience. Its 250-acre campus is located in Evanston, 12 miles north of Chicago.
Web Site | www.northwestern.edu/ |
---|---|
Institution Type | Private |
Coeducational | Yes |
Tuition and Fees | $50,855 |
Average GPA | 3.6 |
Entrance Difficulty | Most Difficult |
Most Difficult: More than 75% of freshmen were in the top 10% of their high school class and scored over 1310 on the SAT I or over 29 on the ACT; about 30% or fewer of all applicants accepted.
High School Graduation | High school diploma required and GED is accepted |
---|---|
High School Program | College preparatory program is required |
Subject | Required Units | Recommended Units |
---|---|---|
English | Not reported | 4 |
History | Not reported | 2 |
Science | Not reported | 2 |
Mathematics | Not reported | 3 |
Social Studies | Not reported | 2 |
Foreign Language | Not reported | 2 |
Academic Electives | Not reported | 1 |
Exam | Whether Needed or Not | Scores Due in Admissions Office |
---|---|---|
ACT Only | Not reported | Not reported |
SAT Only | Not reported | Not reported |
SAT or ACT | Required | January 15 |
SAT Subject Tests Only | Required for some | Not reported |
SAT and SAT Subject Tests, or ACT | Not reported | Not reported |
SAT Essay Component Policy | Not reported | |
ACT Writing Test Policy | Writing component required | |
Use of SAT/ACT Essay | Not reported |
Address | Not reported |
---|---|
City, State, Zip | Evanston, IL 60208 |
Phone | (847) 491-7271 |
Fax | Not reported |
ug-admission@northwestern.edu |
Regular Admission Deadline | January 1 |
---|---|
Application Fee | $75 |
Application Fee Waiver | Available |
Regular Admission Notification | April 1 |
Accept Offer of Admission | By May 1 or within 2 weeks if notified after May 1 |
Waiting List Used | Yes |
Defer Admission | Student can defer admission |
Transfer Admission | Transfer applications accepted |
Early Decision Offered | Yes |
---|---|
Early Decision Deadline | November 1 |
Early Decision Notification | December 15 |
Early Action Offered | No |
Early Action Deadline | Not reported |
Early Action Notification | Not reported |
Common Application | Accepted |
---|---|
Universal College Application | Not accepted |
Electronic Application | Available |
Essay or Personal Statement | Required for all freshmen |
---|---|
Other | Audition for music program recommended for some freshmen |
Interview | Not required |
Financial Need | Financial need is not a consideration in the admissions process |
Letters of Recommendation | 1 required for all freshmen |
Very Important |
Academic GPA Rigor of Secondary School Record Standardized Tests Class Rank |
---|---|
Important |
Extracurricular Activities Character/Personal Qualitie Particular Talent/Ability Essay Recommendations |
Considered |
Relation with Alumnus First Generation to Attend College Ethnicity Interview Volunteer Work Level of Applicant's Interest Work Experience |
Not Considered |
Religious Affiliation/Commitment State Residency Geographic Residence |
Overall Admission Rate | 11% of 35,100 applicants were admitted |
---|---|
Women | 11% of 18,310 applicants were admitted |
Men | 11% of 16,790 applicants were admitted |
Students Enrolled | 3,743 (58%) of admitted students enrolled |
---|---|
Women | 1,928 (57%) of admitted students enrolled |
Men | 1,815 (59%) of admitted students enrolled |
Early Decision Admission Rate | 33% of 3,101 applicants were admitted |
---|---|
Early Action Admission Rate | Not reported |
Students Offered Wait List | 2,752 |
Students Accepting Wait List Position | 1,760 |
Students Admitted From Wait List | 9 |
High School Class Rank | Top tenth: 91% Top quarter: 100% |
---|---|
National Merit Scholar | Not reported |
Valedictorian | Not reported |
Class President | Not reported |
Student Government Officer | Not reported |
Cost of Attendance | $70,496 |
---|---|
Tuition and Fees | $50,855 |
Room and Board | $15,489 |
Books and Supplies | $1,620 |
Other Expenses | $2,532 |
Payment Plans | credit card, installment plan |
newstudentaid@u.northwestern.edu | |
Web Site | Financial Aid Web Site |
Net Price Calculator URL | Net Price Calculator URL |
Application Deadline | Priority deadline March 5 Final deadline March 5 |
---|---|
Award Notification | On or about April 15 |
Methodology for Awarding Institutional Aid | Federal and Institutional Methodologies |
Forms Required | Cost to File |
---|---|
FAFSA Code is 001739 | Free |
CSS/Financial Aid Profile | $25 for first college, $16 each additional |
Financial Aid Applicants | 1,064 (53.6%) of freshmen |
---|---|
Found to Have Financial Need | 905 (85.1%) of applicants |
Received Financial Aid | 905 (100%) of applicants with financial need |
Need Fully Met | 905 (100%) of aid recipients |
Average Percent of Need Met | 100% |
Average Award | $48,603 |
Need-Based Gift | Received by 889 (98.2%) of aid recipients, average amount $42,976 |
Need-Based Self-Help | Received by 491 (54.3%) of aid recipients, average amount $3,281 |
Merit-Based Gift | Not reported |
Merit-Based Gift | 72 (3.6%) of aid recipient of undergraduates had no financial need and received merit aid, average amount $8,034 |
Financial Aid Applicants | 3,997 (48.6%) of undergraduates |
---|---|
Found to Have Financial Need | 3,612 (90.4%) of applicants |
Received Financial Aid | 3,612 (100%) of applicants with financial need |
Need Fully Met | 3,612 (100%) of aid recipients |
Average Percent of Need Met | 100% |
Average Award | $45,505 |
Need-Based Gift | Received by 3,547 (98.2%) of aid recipients, average amount $39,409 |
Need-Based Self-Help | Received by 2,355 (65.2%) of aid recipients, average amount $4,993 |
Merit-Based Gift | Not reported |
Merit-Based Gift | 348 (4.2%) of aid recipient of undergraduates had no financial need and received merit aid, average amount $4,006 |
2015 Graduates Who Took Out Loans | 42% |
---|---|
Average Indebtedness of 2015 Graduates | $20,308 |
Parents of Students Receiving Aid | Not reported |
---|---|
Parents of Students Not Receiving Aid | Not reported |
Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
---|---|
State Loans | Not reported |
Other Loans | College/university loans |
Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships |
---|---|
Non-Need–Based Available | Music/Drama scholarships, Athletic scholarships |
Academic Interest / Achievement Award Areas | Not reported |
---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Creative Arts / Performance Award Areas | Music |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Special Achievements / Activities Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Special Characteristics Award Areas | International Students |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Work-Study Programs | Federal work study available, other work study available |
---|---|
Average Earnings from On-Campus Employment | Not reported |
Academic Calendar System | Quarter |
---|---|
Summer Session | Offered |
General Catalog/Bulletin | Online Catalog |
|
Most Popular Disciplines | Social sciences, Communication/journalism, Engineering |
---|---|
Combined Liberal Arts/Professional Degree Programs | None |
Special Programs | Accelerated program, Double major, Honors program, Independent study, Student-designed major, Teacher certification, Cooperative education program, Internships |
Study Abroad | Offered |
Online Degrees | Not reported |
General Education/Core Curriculum | Required |
---|---|
Computer | Not required |
Foreign Language | Not required |
Math/Science | Not required |
Full-Time Faculty | Not reported |
---|---|
Part-Time Faculty | Not reported |
Full-Time Faculty with Ph.D./Terminal Degree | Not reported |
Regular Class Size | Not reported |
Discussion Section/Lab Class Size | Not reported |
International Baccalaureate | Not accepted |
---|---|
Advanced Placement (AP) Examinations | Accepted for placement and credit |
Sophomore Standing | Available through AP examinations |
Library Available on Campus | Yes |
---|---|
Holdings | Not reported |
Computer Ownership | 1 |
---|---|
Computers Available on Campus | 1 |
Internet/E-mail Access | Not reported |
Remedial Instruction | Not reported |
---|---|
Tutoring | Available |
Services for Learning Disabled Students | Available |
Services for Physically Disabled Students | Hearing impaired services, speech disorders services, visually impaired services, wheelchair access |
|
Doctor of Philosophy, Doctor of Musical Arts, Doctor of Audiology, Doctor of Physical Therapy, Doctor of Medicine, Juris Doctor
|
Evanston Population | 75,570 |
---|---|
Nearest Metropolitan Area | Chicago |
Environment | Small city |
Campus Size | 250 acres |
Temperature | 12.9 average low in January, 79.6 average high in September |
---|---|
Rain | 125 rainy days per year |
Campus Map | Map |
---|---|
Nearest Airport | 17 mile(s) from campus in Chicago |
Nearest Bus Station | 12 mile(s) from campus in Chicago |
Nearest Train Station | 12 mile(s) from campus in Chicago |
College Housing | College offers housing to students |
---|---|
Types of Housing | Coed dorms, women's dorms, men's dorms, fraternity/sorority housing |
Students in College Housing | 99% of freshmen, 50% of all students |
Housing Requirements | Not reported |
Freshman Housing Guarantee | Freshmen are guaranteed housing |
Students Living Off Campus/Commuting | 50% |
Off-Campus Housing Assistance | Assistance in locating off-campus housing is available |
24-Hour Emergency Phone/Alarm Devices | Available |
---|---|
24-Hour Security Patrols | Available |
Late-Night Transport/Escort Services | Available |
Electronically Operated Housing Entrances | Available |
Health Service | Offered |
---|---|
Personal Counseling | Offered |
Child Care | Not offered |
Athletic Conferences | NCAA Division I |
---|---|
Mascot | Not reported |
School Colors | Not reported |
Sport | Women | Men | ||
---|---|---|---|---|
Offered | Scholarships Given | Offered | Scholarships Given | |
women's club sports | ||||
men's club sports |
Women's Club Sports | Not reported |
---|---|
Men's Club Sports | Not reported |
Intramural Sports | Not reported |
---|
Activities and Organizations | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, marching band, music ensembles, music theatre, opera, radio station, student government, student newspaper, student film society, symphony orchestra, television station, yearbook |
---|---|
Sororities | 39% of women participate |
Fraternities | 34% of men participate |
ROTC | Army ROTC is offered off campus, Navy ROTC is offered on campus, Air Force ROTC offered off campus |
Coeducational | Yes |
---|---|
All Undergraduates | 8,353 |
Student Gender Distribution | |
Full-Time Undergraduates | 8,216 |
Ethnicity of Students from U.S. | |
International Students | 9.8% from 75 countries |
Average Age | 20 |
All Graduate Students | 12,855 |
First-Year Students Returning | 98% |
---|---|
Students Graduating Within 4 Years | 84% |
Students Graduating Within 5 Years | 91.5% |
Students Graduating Within 6 Years | 94% |
Graduates Offered Full-Time Employment Within 6 Months | Not reported |
---|---|
Average Starting Salary | Not reported |
Graduates Pursuing Advanced Study Directly | Not reported |
Disciplines Pursued |