| Web Site | www.cmu.edu/ |
|---|---|
| Institution Type | Private |
| Coeducational | Yes |
| Tuition and Fees | $52,310 |
| Average GPA | 3.7 |
| Entrance Difficulty | Most Difficult |
Most Difficult: More than 75% of freshmen were in the top 10% of their high school class and scored over 1310 on the SAT I or over 29 on the ACT; about 30% or fewer of all applicants accepted.
| High School Graduation | High school diploma required and GED is accepted |
|---|---|
| High School Program | College preparatory program is required |
| Subject | Required Units | Recommended Units |
|---|---|---|
| English | 4 | Not reported |
| History | Not reported | Not reported |
| Science | 3 | Not reported |
| Mathematics | 4 | Not reported |
| Social Studies | Not reported | Not reported |
| Foreign Language | 2 | Not reported |
| Academic Electives | 3 | Not reported |
| Exam | Whether Needed or Not | Scores Due in Admissions Office |
|---|---|---|
| ACT Only | Not reported | Not reported |
| SAT Only | Not reported | Not reported |
| SAT or ACT | Required | December 1 |
| SAT Subject Tests Only | Required | Not reported |
| SAT and SAT Subject Tests, or ACT | Not reported | Not reported |
| SAT Essay Component Policy | Accepted with or without essay component | |
| ACT Writing Test Policy | Accepted with or without writing component | |
| Use of SAT/ACT Essay | Not reported | |
| Address | 5000 Forbes Avenue |
|---|---|
| City, State, Zip | Pittsburgh, PA 15213-3891 |
| Phone | (412) 268-2082 |
| Fax | (412) 268-7838 |
| undergraduate-admissions@andrew.cmu.edu |
| Regular Admission Deadline | January 1 |
|---|---|
| Application Fee | $75 |
| Application Fee Waiver | Available |
| Regular Admission Notification | April 15 |
| Accept Offer of Admission | May 1 |
| Waiting List Used | Yes |
| Defer Admission | Student can defer admission |
| Transfer Admission | Transfer applications accepted |
| Early Decision Offered | Yes |
|---|---|
| Early Decision Deadline | November 1 |
| Early Decision Notification | December 15 |
| Early Action Offered | No |
| Early Action Deadline | Not reported |
| Early Action Notification | Not reported |
| Common Application | Accepted, supplemental forms required |
|---|---|
| Universal College Application | Not accepted |
| Electronic Application | Available |
| Essay or Personal Statement | Required for all freshmen |
|---|---|
| Other | Audition/portfolio for fine arts recommended for some freshmen |
| Interview | Not required |
| Financial Need | Financial need is not a consideration in the admissions process |
| Letters of Recommendation | Not reported |
| Very Important |
Academic GPA Rigor of Secondary School Record Standardized Tests Class Rank |
|---|---|
| Important |
Extracurricular Activities Relation with Alumnus Character/Personal Qualitie Particular Talent/Ability First Generation to Attend College Essay Ethnicity Interview Volunteer Work Level of Applicant's Interest Recommendations Work Experience |
| Considered | |
| Not Considered |
Religious Affiliation/Commitment State Residency Geographic Residence |
| Overall Admission Rate | 22% of 21,189 applicants were admitted |
|---|---|
| Women | 30% of 8,190 applicants were admitted |
| Men | 17% of 12,999 applicants were admitted |
| Students Enrolled | 4,601 (34%) of admitted students enrolled |
|---|---|
| Women | 2,445 (32%) of admitted students enrolled |
| Men | 2,156 (36%) of admitted students enrolled |
| Early Decision Admission Rate | 26% of 1,294 applicants were admitted |
|---|---|
| Early Action Admission Rate | Not reported |
| Students Offered Wait List | 3,809 |
| Students Accepting Wait List Position | 1,942 |
| Students Admitted From Wait List | 7 |
| High School Class Rank | Top tenth: 78% Top quarter: 95% Top half: 99% Bottom half: 1% |
|---|---|
| National Merit Scholar | Not reported |
| Valedictorian | Not reported |
| Class President | Not reported |
| Student Government Officer | Not reported |
| Cost of Attendance | $68,452 |
|---|---|
| Tuition and Fees | $52,310 |
| Room and Board | $13,270 |
| Books and Supplies | $2,400 |
| Other Expenses | $472 |
| Payment Plans | installment plan, external finance company |
| undergraduate-admissions@andrew.cmu.edu | |
| Web Site | Financial Aid Web Site |
| Net Price Calculator URL | Net Price Calculator URL |
| Application Deadline | Priority deadline February 15 Final deadline April 15 |
|---|---|
| Award Notification | On or about April 15 |
| Methodology for Awarding Institutional Aid | Federal and Institutional Methodologies |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 003242 | Free |
| Institution's own form | Not reported |
| CSS/Financial Aid Profile | $25 for first college, $16 each additional |
| Financial Aid Applicants | 1,028 (66.2%) of freshmen |
|---|---|
| Found to Have Financial Need | 758 (73.7%) of applicants |
| Received Financial Aid | 748 (98.7%) of applicants with financial need |
| Need Fully Met | 238 (31.8%) of aid recipients |
| Average Percent of Need Met | 86% |
| Average Award | $41,636 |
| Need-Based Gift | Received by 709 (94.8%) of aid recipients, average amount $39,061 |
| Need-Based Self-Help | Received by 649 (86.8%) of aid recipients, average amount $5,314 |
| Merit-Based Gift | Received by 71 (9.5%) of aid recipients |
| Merit-Based Gift | 31 (2%) of aid recipient of undergraduates had no financial need and received merit aid, average amount $12,312 |
| Financial Aid Applicants | 3,243 (49.3%) of undergraduates |
|---|---|
| Found to Have Financial Need | 2,735 (84.3%) of applicants |
| Received Financial Aid | 2,705 (98.9%) of applicants with financial need |
| Need Fully Met | 733 (27.1%) of aid recipients |
| Average Percent of Need Met | 85% |
| Average Award | $40,347 |
| Need-Based Gift | Received by 2,604 (96.3%) of aid recipients, average amount $34,632 |
| Need-Based Self-Help | Received by 2,363 (87.4%) of aid recipients, average amount $8,022 |
| Merit-Based Gift | Received by 251 (9.3%) of aid recipients |
| Merit-Based Gift | 249 (3.8%) of aid recipient of undergraduates had no financial need and received merit aid, average amount $11,763 |
| 2015 Graduates Who Took Out Loans | 51% |
|---|---|
| Average Indebtedness of 2015 Graduates | $30,866 |
| Parents of Students Receiving Aid | 5.0% |
|---|---|
| Parents of Students Not Receiving Aid | Not reported |
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
|---|---|
| State Loans | Not reported |
| Other Loans | Not reported |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-Need–Based Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Minority scholarships, State scholarships, Leadership scholarships |
| Academic Interest / Achievement Award Areas | Not reported |
|---|---|
| Number of Awards | Not reported |
| Top Areas (By Money Awarded) | Not reported |
| Creative Arts / Performance Award Areas | Not reported |
| Number of Awards | Not reported |
| Top Areas (By Money Awarded) | Not reported |
| Special Achievements / Activities Award Areas | Not reported |
| Number of Awards | Not reported |
| Top Areas (By Money Awarded) | Not reported |
| Special Characteristics Award Areas | Not reported |
| Number of Awards | Not reported |
| Top Areas (By Money Awarded) | Not reported |
| Work-Study Programs | Federal work study available, other work study available |
|---|---|
| Average Earnings from On-Campus Employment | Not reported |
| Academic Calendar System | Semester |
|---|---|
| Summer Session | Offered |
| General Catalog/Bulletin | Not reported |
|
| Most Popular Disciplines | Engineering, Computer and information sciences, Interdisciplinary studies |
|---|---|
| Combined Liberal Arts/Professional Degree Programs | Business administration, engineering, public management and policy |
| Special Programs | Accelerated program, Double major, Independent study, Student-designed major, Teacher certification, Cooperative education program, Internships, Washington semester |
| Study Abroad | Offered |
| Online Degrees | Not reported |
| General Education/Core Curriculum | Not required |
|---|---|
| Computer | Required |
| Foreign Language | Not required |
| Math/Science | Not required |
| Full-Time Faculty | 986 |
|---|---|
| Part-Time Faculty | 27 |
| Full-Time Faculty with Ph.D./Terminal Degree | 93% |
| Regular Class Size | |
| Discussion Section/Lab Class Size |
| International Baccalaureate | Accepted |
|---|---|
| Advanced Placement (AP) Examinations | Accepted for placement and credit |
| Sophomore Standing | Not available |
| Library Available on Campus | Yes |
|---|---|
| Holdings | Not reported |
| Computer Ownership | 1 |
|---|---|
| Computers Available on Campus | 1 |
| Internet/E-mail Access | Not reported |
| Remedial Instruction | Not reported |
|---|---|
| Tutoring | Available |
| Services for Learning Disabled Students | Not reported |
| Services for Physically Disabled Students | Hearing impaired services, speech disorders services, visually impaired services, wheelchair access |
|
Doctor of Philosophy, Doctorate of Design, Doctor of Arts
|
| Pittsburgh Population | 306,211 |
|---|---|
| Nearest Metropolitan Area | Pittsburgh |
| Environment | Large city |
| Campus Size | 148 acres |
| Temperature | 18.5 average low in January, 78.9 average high in September |
|---|---|
| Rain | 153 rainy days per year |
| Campus Map | Map |
|---|---|
| Nearest Airport | 20 mile(s) from campus in Pittsburgh |
| Nearest Bus Station | 2 mile(s) from campus in Pittsburgh |
| Nearest Train Station | 2 mile(s) from campus in Pittsburgh |
| College Housing | College offers housing to students |
|---|---|
| Types of Housing | Coed dorms, women's dorms, men's dorms, single student apartments, disabled student housing, fraternity/sorority housing |
| Students in College Housing | 99% of freshmen, 61% of all students |
| Housing Requirements | Freshmen are required to live on campus |
| Freshman Housing Guarantee | Freshmen are guaranteed housing |
| Students Living Off Campus/Commuting | 39% |
| Off-Campus Housing Assistance | Assistance in locating off-campus housing is available |
| 24-Hour Emergency Phone/Alarm Devices | Available |
|---|---|
| 24-Hour Security Patrols | Available |
| Late-Night Transport/Escort Services | Available |
| Electronically Operated Housing Entrances | Available |
| Health Service | Offered |
|---|---|
| Personal Counseling | Offered |
| Child Care | Offered |
| Athletic Conferences | NCAA Division III |
|---|---|
| Mascot | Scotty Dog |
| School Colors | Cardinal, gray, and white |
| Sport | Women | Men | ||
|---|---|---|---|---|
| Offered | Scholarships Given | Offered | Scholarships Given | |
| basketball | √ | √ | ||
| cheerleading | √ | √ | ||
| cross-country running | √ | √ | ||
| football | √ | |||
| golf | √ | √ | ||
| soccer | √ | √ | ||
| swimming and diving | √ | √ | ||
| tennis | √ | √ | ||
| track and field | √ | √ | ||
| volleyball | √ | |||
| Women's Club Sports | fencing, ice hockey, lacrosse, rowing, rugby, skiing (downhill), ultimate Frisbee, water polo |
|---|---|
| Men's Club Sports | baseball, fencing, ice hockey, lacrosse, rowing, rugby, skiing (downhill), ultimate Frisbee, volleyball, water polo |
| Intramural Sports | badminton, basketball, racquetball, soccer, softball, squash, table tennis, tennis, ultimate Frisbee, volleyball, water polo |
|---|
| Activities and Organizations | choral groups, concert band, dance, drama theatre, literary magazine, marching band, music ensembles, music theatre, radio station, student government, student newspaper, student film society, symphony orchestra, yearbook |
|---|---|
| Sororities | Not reported |
| Fraternities | Not reported |
| ROTC | Army ROTC is offered off campus, Navy ROTC is offered on campus, Air Force ROTC offered off campus |
| Coeducational | Yes |
|---|---|
| All Undergraduates | 6,673 |
| Student Gender Distribution | |
| Full-Time Undergraduates | 6,439 |
| Ethnicity of Students from U.S. | |
| International Students | 22.7% from 68 countries |
| Average Age | 22 |
| All Graduate Students | 7,288 |
| First-Year Students Returning | 96.4% |
|---|---|
| Students Graduating Within 4 Years | 75.4% |
| Students Graduating Within 5 Years | 87% |
| Students Graduating Within 6 Years | 89.8% |
| Graduates Offered Full-Time Employment Within 6 Months | Not reported |
|---|---|
| Average Starting Salary | Not reported |
| Graduates Pursuing Advanced Study Directly | 22% |
| Disciplines Pursued |