U Texas at Dallas, founded in 1969, is a public, comprehensive university. Its 455-acre campus is located in Richardson, 17 miles north of the center of Dallas.
| Web Site | www.utdallas.edu/ |
|---|---|
| Institution Type | Private |
| Coeducational | Yes |
| Tuition and Fees | $33,654 |
| Average GPA | 3.73 |
| Entrance Difficulty | Very Difficult |
Very Difficult: More than 50% of freshmen were in the top 10% of their high school class and scored over 1230 on the SAT I or over 26 on the ACT; about 60% or fewer of all applicants accepted.
| High School Graduation | High school diploma required and GED is accepted |
|---|---|
| High School Program | College preparatory program is required |
| Subject | Required Units | Recommended Units |
|---|---|---|
| English | 4 | Not reported |
| History | Not reported | Not reported |
| Science | 3 | Not reported |
| Mathematics | 4 | Not reported |
| Social Studies | 3 | 4 |
| Foreign Language | 2 | 3 |
| Academic Electives | 2 | 3 |
| Exam | Whether Needed or Not | Scores Due in Admissions Office |
|---|---|---|
| ACT Only | Not reported | Not reported |
| SAT Only | Not reported | Not reported |
| SAT or ACT | Required | August 1 |
| SAT Subject Tests Only | Not reported | Not reported |
| SAT and SAT Subject Tests, or ACT | Not reported | Not reported |
| SAT Essay Component Policy | Not reported | |
| ACT Writing Test Policy | Writing component required | |
| Use of SAT/ACT Essay | Not reported | |
| Address | 800 West Campbell Road |
|---|---|
| City, State, Zip | Richardson, TX 75080 |
| Phone | (972) 883-2270 |
| Fax | (972) 883-6803 |
| interest@utdallas.edu |
| Regular Admission Deadline | May 1 |
|---|---|
| Application Fee | $50 |
| Application Fee Waiver | Available |
| Regular Admission Notification | Rolling |
| Accept Offer of Admission | No set date |
| Waiting List Used | No |
| Defer Admission | Student can defer admission |
| Transfer Admission | Transfer applications accepted |
| Early Decision Offered | No |
|---|---|
| Early Decision Deadline | Not reported |
| Early Decision Notification | Not reported |
| Early Action Offered | No |
| Early Action Deadline | Not reported |
| Early Action Notification | Not reported |
| Common Application | Not accepted |
|---|---|
| Universal College Application | Not accepted |
| Electronic Application | Available |
| Essay or Personal Statement | Required for all freshmen |
|---|---|
| Other | Not reported |
| Interview | Not required |
| Financial Need | Financial need is not a consideration in the admissions process |
| Letters of Recommendation | 3 recommended for all freshmen |
| Very Important |
Academic GPA Rigor of Secondary School Record Standardized Tests Class Rank |
|---|---|
| Important |
Essay |
| Considered |
Extracurricular Activities Volunteer Work Level of Applicant's Interest Recommendations Work Experience |
| Not Considered |
Relation with Alumnus Character/Personal Qualitie Particular Talent/Ability Religious Affiliation/Commitment First Generation to Attend College Ethnicity Interview State Residency Geographic Residence |
| Overall Admission Rate | 68% of 12,686 applicants were admitted |
|---|---|
| Women | 67% of 5,854 applicants were admitted |
| Men | 69% of 6,832 applicants were admitted |
| Students Enrolled | 8,625 (45%) of admitted students enrolled |
|---|---|
| Women | 3,909 (39%) of admitted students enrolled |
| Men | 4,716 (50%) of admitted students enrolled |
| Early Decision Admission Rate | Not reported |
|---|---|
| Early Action Admission Rate | Not reported |
| Students Offered Wait List | Not reported |
| Students Accepting Wait List Position | Not reported |
| Students Admitted From Wait List | Not reported |
| High School Class Rank | Top tenth: 33% Top quarter: 64% Top half: 88% Bottom half: 12% |
|---|---|
| National Merit Scholar | 3% |
| Valedictorian | 1% |
| Class President | Not reported |
| Student Government Officer | Not reported |
| Cost of Attendance | $27,550 |
|---|---|
| Tuition and Fees | Instate: $12,162 Outstate: $33,654 |
| Room and Board | $10,668 |
| Books and Supplies | $1,200 |
| Other Expenses | $3,520 |
| Payment Plans | credit card, installment plan |
| Not reported | |
| Web Site | Financial Aid Web Site |
| Net Price Calculator URL | Net Price Calculator URL |
| Application Deadline | Priority deadline March 31 Final deadline April 12 |
|---|---|
| Award Notification | On a rolling basis beginning March 1 |
| Methodology for Awarding Institutional Aid | Federal and Institutional Methodologies |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 009741 | Free |
| Financial Aid Applicants | 1,931 (72.7%) of freshmen |
|---|---|
| Found to Have Financial Need | 1,332 (69%) of applicants |
| Received Financial Aid | 1,296 (97.3%) of applicants with financial need |
| Need Fully Met | 301 (23.2%) of aid recipients |
| Average Percent of Need Met | 69% |
| Average Award | $13,429 |
| Need-Based Gift | Received by 1,158 (89.4%) of aid recipients, average amount $10,535 |
| Need-Based Self-Help | Received by 1,100 (84.9%) of aid recipients, average amount $3,568 |
| Merit-Based Gift | Received by 163 (12.6%) of aid recipients |
| Merit-Based Gift | 618 (23.3%) of aid recipient of undergraduates had no financial need and received merit aid, average amount $12,775 |
| Financial Aid Applicants | 8,095 (64.3%) of undergraduates |
|---|---|
| Found to Have Financial Need | 6,772 (83.7%) of applicants |
| Received Financial Aid | 6,544 (96.6%) of applicants with financial need |
| Need Fully Met | 1,089 (16.6%) of aid recipients |
| Average Percent of Need Met | 65% |
| Average Award | $12,888 |
| Need-Based Gift | Received by 5,994 (91.6%) of aid recipients, average amount $9,119 |
| Need-Based Self-Help | Received by 5,895 (90.1%) of aid recipients, average amount $4,528 |
| Merit-Based Gift | Received by 463 (7.1%) of aid recipients |
| Merit-Based Gift | 2,681 (21.3%) of aid recipient of undergraduates had no financial need and received merit aid, average amount $11,894 |
| 2015 Graduates Who Took Out Loans | 35% |
|---|---|
| Average Indebtedness of 2015 Graduates | $20,432 |
| Parents of Students Receiving Aid | Not reported |
|---|---|
| Parents of Students Not Receiving Aid | Not reported |
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
|---|---|
| State Loans | Available |
| Other Loans | College/university loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-Need–Based Available | Academic scholarships |
| Academic Interest / Achievement Award Areas | Engineering/Technologies, Mathematics, Physical Sciences, Biological Sciences, Business, Computer Science |
|---|---|
| Number of Awards | Not reported |
| Top Areas (By Money Awarded) | Not reported |
| Creative Arts / Performance Award Areas | Not reported |
| Number of Awards | Not reported |
| Top Areas (By Money Awarded) | Not reported |
| Special Achievements / Activities Award Areas | Leadership |
| Number of Awards | Not reported |
| Top Areas (By Money Awarded) | Not reported |
| Special Characteristics Award Areas | Adult Students, Children of Public Servants, Handicapped Students, International Students, Local/State Students, Members of Minorities, Out-of-State Students, Public Servants, Veterans, Veterans' Children |
| Number of Awards | Not reported |
| Top Areas (By Money Awarded) | Not reported |
| Work-Study Programs | Federal work study available, other work study available |
|---|---|
| Average Earnings from On-Campus Employment | Not reported |
| Academic Calendar System | Semester |
|---|---|
| Summer Session | Offered |
| General Catalog/Bulletin | Not reported |
|
| Most Popular Disciplines | Business/marketing, Biological/life sciences, Engineering |
|---|---|
| Combined Liberal Arts/Professional Degree Programs | Engineering |
| Special Programs | Accelerated program, Double major, Honors program, Independent study, Student-designed major, Teacher certification, Cooperative education program, Internships, Washington semester |
| Study Abroad | Offered |
| Online Degrees | Some online degree programs |
| General Education/Core Curriculum | Required |
|---|---|
| Computer | Not required |
| Foreign Language | Not required |
| Math/Science | Required for all students |
| Full-Time Faculty | 854 |
|---|---|
| Part-Time Faculty | 344 |
| Full-Time Faculty with Ph.D./Terminal Degree | 93% |
| Regular Class Size | |
| Discussion Section/Lab Class Size |
| International Baccalaureate | Accepted |
|---|---|
| Advanced Placement (AP) Examinations | Accepted for placement and credit |
| Sophomore Standing | Available through AP examinations |
| Library Available on Campus | Yes |
|---|---|
| Holdings | 2,441,679 |
| Computer Ownership | 1 |
|---|---|
| Computers Available on Campus | 1 |
| Internet/E-mail Access | Not reported |
| Remedial Instruction | Offered |
|---|---|
| Tutoring | Available |
| Services for Learning Disabled Students | Available |
| Services for Physically Disabled Students | Hearing impaired services, speech disorders services, visually impaired services, wheelchair access |
|
Doctor of Philosophy, Doctor of Audiology
|
| Richardson Population | 103,297 |
|---|---|
| Nearest Metropolitan Area | Dallas-Fort Worth |
| Environment | Very large city |
| Campus Size | 500 acres |
| Temperature | 32.7 average low in January, 91.9 average high in September |
|---|---|
| Rain | 79 rainy days per year |
| Campus Map | Map |
|---|---|
| Nearest Airport | 20 mile(s) from campus in Irving (DFW International) |
| Nearest Bus Station | 18 mile(s) from campus in Dallas |
| Nearest Train Station | 18 mile(s) from campus in Dallas |
| College Housing | College offers housing to students |
|---|---|
| Types of Housing | Coed dorms, married student apartments, single student apartments |
| Students in College Housing | 60% of freshmen, 27% of all students |
| Housing Requirements | Not reported |
| Freshman Housing Guarantee | Freshmen are given priority consideration for housing |
| Students Living Off Campus/Commuting | 73% |
| Off-Campus Housing Assistance | Assistance in locating off-campus housing is available |
| 24-Hour Emergency Phone/Alarm Devices | Available |
|---|---|
| 24-Hour Security Patrols | Available |
| Late-Night Transport/Escort Services | Available |
| Electronically Operated Housing Entrances | Available |
| Health Service | Offered |
|---|---|
| Personal Counseling | Offered |
| Child Care | Offered |
| Athletic Conferences | NCAA Division III |
|---|---|
| Mascot | Comets |
| School Colors | Forest green, white, and orange |
| Sport | Women | Men | ||
|---|---|---|---|---|
| Offered | Scholarships Given | Offered | Scholarships Given | |
| baseball | √ | |||
| basketball | √ | √ | ||
| cross-country running | √ | √ | ||
| golf | √ | √ | ||
| soccer | √ | √ | ||
| softball | √ | |||
| tennis | √ | √ | ||
| volleyball | √ | |||
| Women's Club Sports | Not reported |
|---|---|
| Men's Club Sports | Not reported |
| Intramural Sports | cheerleading |
|---|
| Activities and Organizations | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, music ensembles, music theatre, radio station, student government, student newspaper, student film society, symphony orchestra, television station |
|---|---|
| Sororities | 3% of women participate |
| Fraternities | 2% of men participate |
| ROTC | Army ROTC is offered off campus, Air Force ROTC offered off campus |
| Coeducational | Yes |
|---|---|
| All Undergraduates | 17,350 |
| Student Gender Distribution | |
| Full-Time Undergraduates | 14,323 |
| Ethnicity of Students from U.S. | |
| International Students | 3.7% from 76 countries |
| Average Age | 22 |
| All Graduate Students | 9,443 |
| First-Year Students Returning | 87% |
|---|---|
| Students Graduating Within 4 Years | 50.6% |
| Students Graduating Within 5 Years | 64.4% |
| Students Graduating Within 6 Years | 68% |
| Graduates Offered Full-Time Employment Within 6 Months | Not reported |
|---|---|
| Average Starting Salary | Not reported |
| Graduates Pursuing Advanced Study Directly | Not reported |
| Disciplines Pursued | Not reported |