Parsons is a private school of the arts. Founded as a coeducational institution in 1896, it became affiliated with The New School in 1970. Its campus is located in New York City.
| Web Site | www.newschool.edu/parsons/ |
|---|---|
| Institution Type | Private |
| Coeducational | Yes |
| Tuition and Fees | $46,036 |
| Average GPA | 3.33 |
| Entrance Difficulty | Not reported |
Not reported
| High School Graduation | High school diploma required and GED is accepted |
|---|---|
| High School Program | College preparatory program is recommended |
| Subject | Required Units | Recommended Units |
|---|---|---|
| English | 4 | Not reported |
| History | Not reported | 4 |
| Science | Not reported | 4 |
| Mathematics | Not reported | 4 |
| Social Studies | Not reported | 4 |
| Foreign Language | Not reported | 4 |
| Academic Electives | Not reported | Not reported |
| Exam | Whether Needed or Not | Scores Due in Admissions Office |
|---|---|---|
| ACT Only | Considered if submitted | Not reported |
| SAT Only | Considered if submitted | Not reported |
| SAT or ACT | Considered if submitted | Not reported |
| SAT Subject Tests Only | Considered if submitted | Not reported |
| SAT and SAT Subject Tests, or ACT | Considered if submitted | Not reported |
| SAT Essay Component Policy | Accepted with or without essay component | |
| ACT Writing Test Policy | Accepted with or without writing component | |
| Use of SAT/ACT Essay | Not reported | |
| Address | 65 Fifth Avenue |
|---|---|
| City, State, Zip | New York, NY 10011 |
| Phone | (212) 229-5150 |
| Fax | (212) 229-8975 |
| admission@newschool.edu |
| Regular Admission Deadline | Not reported |
|---|---|
| Application Fee | Not reported |
| Application Fee Waiver | Available |
| Regular Admission Notification | Not reported |
| Accept Offer of Admission | By May 1 or within 2 weeks if notified after May 1 |
| Waiting List Used | No |
| Defer Admission | Student can defer admission |
| Transfer Admission | Transfer applications not accepted |
| Early Decision Offered | No |
|---|---|
| Early Decision Deadline | Not reported |
| Early Decision Notification | Not reported |
| Early Action Offered | No |
| Early Action Deadline | Not reported |
| Early Action Notification | Not reported |
| Common Application | Not accepted |
|---|---|
| Universal College Application | Not accepted |
| Electronic Application | Not available |
| Essay or Personal Statement | Required for all freshmen |
|---|---|
| Other | Online application, Parsons Challenge portfolio, artist statement required for freshmen |
| Interview | Not required |
| Financial Need | Financial need is not a consideration in the admissions process |
| Letters of Recommendation | 1 required for all freshmen |
| Very Important |
Extracurricular Activities Academic GPA Essay |
|---|---|
| Important |
Character/Personal Qualitie Rigor of Secondary School Record Recommendations |
| Considered |
Particular Talent/Ability Standardized Tests Interview Class Rank Volunteer Work Level of Applicant's Interest Work Experience |
| Not Considered |
Relation with Alumnus Religious Affiliation/Commitment First Generation to Attend College Ethnicity State Residency Geographic Residence |
| Early Decision Admission Rate | Not reported |
|---|---|
| Early Action Admission Rate | Not reported |
| Students Offered Wait List | Not reported |
| Students Accepting Wait List Position | Not reported |
| Students Admitted From Wait List | Not reported |
| High School Class Rank | Not reported |
|---|---|
| National Merit Scholar | Not reported |
| Valedictorian | Not reported |
| Class President | Not reported |
| Student Government Officer | Not reported |
| Cost of Attendance | $67,266 |
|---|---|
| Tuition and Fees | $46,036 |
| Room and Board | $17,170 |
| Books and Supplies | $2,050 |
| Other Expenses | $2,010 |
| Payment Plans | credit card, installment plan |
| Not reported | |
| Web Site | Financial Aid Web Site |
| Net Price Calculator URL | Not reported |
| Application Deadline | Not reported |
|---|---|
| Award Notification | On a rolling basis beginning April 1 |
| Methodology for Awarding Institutional Aid | Federal Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 002780 | Free |
| State Aid Form | Not reported |
| Financial Aid Applicants | 354 (38.3%) of freshmen |
|---|---|
| Found to Have Financial Need | 310 (87.6%) of applicants |
| Received Financial Aid | 310 (100%) of applicants with financial need |
| Need Fully Met | 35 (11.3%) of aid recipients |
| Average Percent of Need Met | 69% |
| Average Award | $28,025 |
| Need-Based Gift | Received by 299 (96.5%) of aid recipients, average amount $19,316 |
| Need-Based Self-Help | Received by 244 (78.7%) of aid recipients, average amount $3,809 |
| Merit-Based Gift | Received by 221 (71.3%) of aid recipients |
| Merit-Based Gift | 396 (42.9%) of aid recipient of undergraduates had no financial need and received merit aid, average amount $8,128 |
| Financial Aid Applicants | 1,547 (40.8%) of undergraduates |
|---|---|
| Found to Have Financial Need | 1,388 (89.7%) of applicants |
| Received Financial Aid | 1,388 (100%) of applicants with financial need |
| Need Fully Met | 212 (15.3%) of aid recipients |
| Average Percent of Need Met | 70% |
| Average Award | $25,760 |
| Need-Based Gift | Received by 1,350 (97.3%) of aid recipients, average amount $17,133 |
| Need-Based Self-Help | Received by 1,103 (79.5%) of aid recipients, average amount $4,756 |
| Merit-Based Gift | Received by 974 (70.2%) of aid recipients |
| Merit-Based Gift | 2,198 (57.9%) of aid recipient of undergraduates had no financial need and received merit aid, average amount $6,555 |
| 2015 Graduates Who Took Out Loans | 50% |
|---|---|
| Average Indebtedness of 2015 Graduates | $32,090 |
| Parents of Students Receiving Aid | Not reported |
|---|---|
| Parents of Students Not Receiving Aid | Not reported |
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
|---|---|
| State Loans | Not reported |
| Other Loans | Not reported |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-Need–Based Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Minority scholarships, State scholarships, Leadership scholarships |
| Academic Interest / Achievement Award Areas | Not reported |
|---|---|
| Number of Awards | Not reported |
| Top Areas (By Money Awarded) | Not reported |
| Creative Arts / Performance Award Areas | Not reported |
| Number of Awards | Not reported |
| Top Areas (By Money Awarded) | Not reported |
| Special Achievements / Activities Award Areas | Leadership |
| Number of Awards | Not reported |
| Top Areas (By Money Awarded) | Not reported |
| Special Characteristics Award Areas | Members of Minorities |
| Number of Awards | Not reported |
| Top Areas (By Money Awarded) | Not reported |
| Work-Study Programs | Federal work study available, other work study available |
|---|---|
| Average Earnings from On-Campus Employment | Not reported |
| Academic Calendar System | Semester |
|---|---|
| Summer Session | Offered |
| General Catalog/Bulletin | Not reported |
|
| Most Popular Disciplines | Visual and performing arts, Architecture, Business/marketing |
|---|---|
| Combined Liberal Arts/Professional Degree Programs | None |
| Special Programs | Accelerated program, Independent study, Student-designed major, Internships |
| Study Abroad | Offered |
| Online Degrees | Some online degree programs |
| General Education/Core Curriculum | Required |
|---|---|
| Computer | Required |
| Foreign Language | Not required |
| Math/Science | Not required |
| Full-Time Faculty | 155 |
|---|---|
| Part-Time Faculty | 962 |
| Full-Time Faculty with Ph.D./Terminal Degree | 61% |
| Regular Class Size | |
| Discussion Section/Lab Class Size |
| International Baccalaureate | Not reported |
|---|---|
| Advanced Placement (AP) Examinations | Accepted for placement and credit |
| Sophomore Standing | Not available |
| Library Available on Campus | Yes |
|---|---|
| Holdings | 1,024,947 |
| Computer Ownership | 1 |
|---|---|
| Computers Available on Campus | 1 |
| Internet/E-mail Access | Not reported |
| Remedial Instruction | Offered |
|---|---|
| Tutoring | Available |
| Services for Learning Disabled Students | Not reported |
| Services for Physically Disabled Students | Wheelchair access |
Not reported
Not reported
| New York Population | 8,244,910 |
|---|---|
| Nearest Metropolitan Area | New York City |
| Environment | Very large city |
| Campus Size | Not reported |
| Temperature | 24.9 average low in January, 78.9 average high in September |
|---|---|
| Rain | 119 rainy days per year |
| Campus Map | Not reported |
|---|---|
| Nearest Airport | New York City |
| Nearest Bus Station | New York City |
| Nearest Train Station | New York City |
| College Housing | College offers housing to students |
|---|---|
| Types of Housing | Coed dorms, single student apartments, disabled student housing |
| Students in College Housing | 71% of freshmen, 24% of all students |
| Housing Requirements | Not reported |
| Freshman Housing Guarantee | Freshmen are given priority consideration for housing |
| Students Living Off Campus/Commuting | 76% |
| Off-Campus Housing Assistance | Assistance in locating off-campus housing is available |
| 24-Hour Emergency Phone/Alarm Devices | Available |
|---|---|
| 24-Hour Security Patrols | Not available |
| Late-Night Transport/Escort Services | Not available |
| Electronically Operated Housing Entrances | Available |
| Health Service | Offered |
|---|---|
| Personal Counseling | Offered |
| Child Care | Not offered |
| Athletic Conferences | Not reported |
|---|---|
| Mascot | Not reported |
| School Colors | Not reported |
| Sport | Women | Men | ||
|---|---|---|---|---|
| Offered | Scholarships Given | Offered | Scholarships Given | |
| soccer | √ | √ | ||
| volleyball | √ | √ | ||
| Women's Club Sports | Not reported |
|---|---|
| Men's Club Sports | Not reported |
| Intramural Sports | basketball, cross-country running, soccer, tennis |
|---|
| Activities and Organizations | choral groups, dance, drama theatre, jazz band, literary magazine, music ensembles, music theatre, opera, radio station, student government, student newspaper, student film society, symphony orchestra |
|---|---|
| Sororities | Not reported |
| Fraternities | Not reported |
| ROTC | Not reported |
| Coeducational | Yes |
|---|---|
| All Undergraduates | 4,301 |
| Student Gender Distribution | |
| Full-Time Undergraduates | 3,795 |
| Ethnicity of Students from U.S. | |
| International Students | 44.8% from 90 countries |
| Average Age | 22 |
| All Graduate Students | 930 |
| First-Year Students Returning | 85% |
|---|---|
| Students Graduating Within 4 Years | 0.5% |
| Students Graduating Within 5 Years | 58.3% |
| Students Graduating Within 6 Years | 71% |
| Graduates Offered Full-Time Employment Within 6 Months | 44% |
|---|---|
| Average Starting Salary | $41,516 per year |
| Graduates Pursuing Advanced Study Directly | 2% |
| Disciplines Pursued | Not reported |