Web Site | www.uh.edu/ |
---|---|
Institution Type | Private |
Coeducational | Yes |
Tuition and Fees | $26,126 |
Average GPA |
Not reported |
Entrance Difficulty | Moderately Difficult |
Moderately Difficult: More than 75% of freshmen were in the top 50% of their high school class and scored over 1010 on the SAT I or over 18 on the ACT; about 85% or fewer of all applicants accepted.
High School Graduation | High school diploma required and GED is accepted |
---|---|
High School Program | College preparatory program is required |
Subject | Required Units | Recommended Units |
---|---|---|
English | 4 | Not reported |
History | Not reported | Not reported |
Science | 4 | Not reported |
Mathematics | 4 | Not reported |
Social Studies | 4 | Not reported |
Foreign Language | Not reported | 2 |
Academic Electives | Not reported | Not reported |
Exam | Whether Needed or Not | Scores Due in Admissions Office |
---|---|---|
ACT Only | Not reported | Not reported |
SAT Only | Not reported | Not reported |
SAT or ACT | Required | June 30 |
SAT Subject Tests Only | Not reported | Not reported |
SAT and SAT Subject Tests, or ACT | Not reported | Not reported |
SAT Essay Component Policy | Accepted with or without essay component | |
ACT Writing Test Policy | Accepted with or without writing component | |
Use of SAT/ACT Essay | Not reported |
Address | 4800 Calhoun Road |
---|---|
City, State, Zip | Houston, TX 77204 |
Phone | (713) 743-1010 |
Fax | (713) 743-9633 |
admissions@uh.edu |
Regular Admission Deadline | Rolling |
---|---|
Application Fee | $75 |
Application Fee Waiver | Available |
Regular Admission Notification | Rolling |
Accept Offer of Admission | June 1 |
Waiting List Used | No |
Defer Admission | Student cannot defer admission |
Transfer Admission | Transfer applications accepted |
Early Decision Offered | No |
---|---|
Early Decision Deadline | Not reported |
Early Decision Notification | Not reported |
Early Action Offered | No |
Early Action Deadline | November 15, December 15 |
Early Action Notification | Not reported |
Common Application | Accepted |
---|---|
Universal College Application | Not accepted |
Electronic Application | Available |
Essay or Personal Statement | Not reported |
---|---|
Other | Not reported |
Interview | Not required |
Financial Need | Financial need is not a consideration in the admissions process |
Letters of Recommendation | Not reported |
Very Important |
Rigor of Secondary School Record Standardized Tests Class Rank |
---|---|
Important |
Academic GPA |
Considered |
Extracurricular Activities Particular Talent/Ability First Generation to Attend College Essay Volunteer Work Level of Applicant's Interest Recommendations Work Experience |
Not Considered |
Relation with Alumnus Character/Personal Qualitie Religious Affiliation/Commitment Ethnicity Interview State Residency Geographic Residence |
Overall Admission Rate | 59% of 19,860 applicants were admitted |
---|---|
Women | 56% of 10,426 applicants were admitted |
Men | 61% of 9,434 applicants were admitted |
Students Enrolled | 11,627 (51%) of admitted students enrolled |
---|---|
Women | 5,875 (47%) of admitted students enrolled |
Men | 5,752 (55%) of admitted students enrolled |
Early Decision Admission Rate | Not reported |
---|---|
Early Action Admission Rate | Not reported |
Students Offered Wait List | Not reported |
Students Accepting Wait List Position | Not reported |
Students Admitted From Wait List | Not reported |
High School Class Rank | Top tenth: 30% Top quarter: 64% Top half: 89% Bottom half: 11% |
---|---|
National Merit Scholar | 0% |
Valedictorian | 1% |
Class President | Not reported |
Student Government Officer | Not reported |
Cost of Attendance | Not reported |
---|---|
Tuition and Fees | Instate: $10,886 Outstate: $26,126 |
Room and Board | Not reported |
Books and Supplies | $1,300 |
Other Expenses | $3,950 |
Payment Plans | credit card, installment plan, deferred payment, external finance company |
Not reported | |
Web Site | Financial Aid Web Site |
Net Price Calculator URL | Net Price Calculator URL |
Application Deadline | Not reported |
---|---|
Award Notification | On a rolling basis beginning May 1 |
Methodology for Awarding Institutional Aid | Federal Methodology |
Forms Required | Cost to File |
---|---|
FAFSA Code is 003652 | Free |
Financial Aid Applicants | 3,329 (78.1%) of freshmen |
---|---|
Found to Have Financial Need | 2,630 (79%) of applicants |
Received Financial Aid | 2,491 (94.7%) of applicants with financial need |
Need Fully Met | 452 (18.1%) of aid recipients |
Average Percent of Need Met | 64% |
Average Award | $12,922 |
Need-Based Gift | Received by 2,205 (88.5%) of aid recipients, average amount $10,308 |
Need-Based Self-Help | Received by 1,304 (52.3%) of aid recipients, average amount $5,629 |
Merit-Based Gift | Received by 178 (7.1%) of aid recipients |
Merit-Based Gift | 377 (8.8%) of aid recipient of undergraduates had no financial need and received merit aid, average amount $5,924 |
Financial Aid Applicants | 17,691 (69.6%) of undergraduates |
---|---|
Found to Have Financial Need | 15,649 (88.5%) of applicants |
Received Financial Aid | 14,841 (94.8%) of applicants with financial need |
Need Fully Met | 2,007 (13.5%) of aid recipients |
Average Percent of Need Met | 58% |
Average Award | $12,167 |
Need-Based Gift | Received by 12,223 (82.4%) of aid recipients, average amount $8,121 |
Need-Based Self-Help | Received by 9,547 (64.3%) of aid recipients, average amount $7,492 |
Merit-Based Gift | Received by 520 (3.5%) of aid recipients |
Merit-Based Gift | 758 (3%) of aid recipient of undergraduates had no financial need and received merit aid, average amount $5,233 |
2015 Graduates Who Took Out Loans | 51% |
---|---|
Average Indebtedness of 2015 Graduates | $23,665 |
Parents of Students Receiving Aid | 2.0% |
---|---|
Parents of Students Not Receiving Aid | 1.0% |
Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
---|---|
State Loans | Available |
Other Loans | Not reported |
Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
---|---|
Non-Need–Based Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, State scholarships, ROTC scholarships, Alumni affiliation scholarships, Job skill scholarships, Leadership scholarships |
Academic Interest / Achievement Award Areas | Engineering/Technologies, English, Foreign Languages, Health Fields, Humanities, International Studies, Library Science, Mathematics, Military Science, Physical Sciences, Premedicine, Social Sciences, Architecture, Area/Ethnic Studies, Biological Sciences, Business, Communication, Computer Science, Education |
---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Creative Arts / Performance Award Areas | Art/Fine Arts, Creative Writing, Dance, Journalism/Publications, Music, Performing Arts, Theater/Drama |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Special Achievements / Activities Award Areas | Cheerleading/Drum Major, Community Service, Hobbies/Interests, Leadership |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Special Characteristics Award Areas | Children and Siblings of Alumni, First-Generation College Students, Handicapped Students, International Students, Local/State Students, Out-of-State Students, Previous College Experience |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Not reported |
Work-Study Programs | Federal work study available, other work study available |
---|---|
Average Earnings from On-Campus Employment | $3,909 |
Academic Calendar System | Semester |
---|---|
Summer Session | Offered |
General Catalog/Bulletin | Online Catalog |
|
Most Popular Disciplines | Business/marketing, Engineering, Communication/journalism, Psychology |
---|---|
Combined Liberal Arts/Professional Degree Programs | Business administration |
Special Programs | Accelerated program, Double major, Honors program, Independent study, Student-designed major, Teacher certification, Cooperative education program, Internships |
Study Abroad | Offered |
Online Degrees | No online degree programs |
General Education/Core Curriculum | Required |
---|---|
Computer | Not required |
Foreign Language | Not required |
Math/Science | Required for all students |
Full-Time Faculty | 1,501 |
---|---|
Part-Time Faculty | 765 |
Full-Time Faculty with Ph.D./Terminal Degree | 85% |
Regular Class Size | |
Discussion Section/Lab Class Size |
International Baccalaureate | Accepted |
---|---|
Advanced Placement (AP) Examinations | Accepted for placement and credit |
Sophomore Standing | Available through AP examinations |
Library Available on Campus | Yes |
---|---|
Holdings | 2,860,248 |
Computer Ownership | 1 |
---|---|
Computers Available on Campus | 1 |
Internet/E-mail Access | Not reported |
Remedial Instruction | Offered |
---|---|
Tutoring | Available |
Services for Learning Disabled Students | Available |
Services for Physically Disabled Students | Hearing impaired services, speech disorders services, visually impaired services, wheelchair access |
|
Doctor of Philosophy, Doctor of Optometry, Doctor of Musical Arts, Doctor of Education, Juris Doctor, Doctor of Pharmacy
|
Houston Population | 2,195,914 |
---|---|
Nearest Metropolitan Area | Houston |
Environment | Very large city |
Campus Size | 594 acres |
Temperature | 39.7 average low in January, 90.1 average high in September |
---|---|
Rain | 106 rainy days per year |
Campus Map | Map |
---|---|
Nearest Airport | 7.6 miles from campus in Houston |
Nearest Bus Station | 3 mile(s) from campus in Houston |
Nearest Train Station | 4 mile(s) from campus in Houston |
College Housing | College offers housing to students |
---|---|
Types of Housing | Coed dorms, women's dorms, men's dorms, married student apartments, single student apartments, disabled student housing, fraternity/sorority housing |
Students in College Housing | 50% of freshmen, 19% of all students |
Housing Requirements | Not reported |
Freshman Housing Guarantee | Freshmen are not guaranteed housing |
Students Living Off Campus/Commuting | 81% |
Off-Campus Housing Assistance | Assistance in locating off-campus housing is available |
24-Hour Emergency Phone/Alarm Devices | Available |
---|---|
24-Hour Security Patrols | Available |
Late-Night Transport/Escort Services | Available |
Electronically Operated Housing Entrances | Available |
Health Service | Offered |
---|---|
Personal Counseling | Offered |
Child Care | Offered |
Athletic Conferences | NCAA Division I |
---|---|
Mascot | Cougar |
School Colors | Scarlet and white |
Sport | Women | Men | ||
---|---|---|---|---|
Offered | Scholarships Given | Offered | Scholarships Given | |
baseball | √ | √ | ||
basketball | √ | √ | √ | √ |
cross-country running | √ | √ | √ | √ |
golf | √ | √ | √ | √ |
soccer | √ | √ | ||
softball | √ | √ | ||
swimming and diving | √ | √ | ||
tennis | √ | √ | ||
track and field | √ | √ | √ | √ |
volleyball | √ | √ |
Women's Club Sports | Not reported |
---|---|
Men's Club Sports | Not reported |
Intramural Sports | badminton, basketball, bowling, golf, racquetball, rock climbing, soccer, softball, swimming and diving, table tennis, tennis, track and field, volleyball, weight lifting |
---|
Activities and Organizations | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, marching band, music ensembles, music theatre, opera, radio station, student government, student newspaper, student film society, symphony orchestra, television station, yearbook |
---|---|
Sororities | 3% of women participate |
Fraternities | 4% of men participate |
ROTC | Army ROTC offered on campus, Navy ROTC is offered off campus, Air Force ROTC offered on campus |
Coeducational | Yes |
---|---|
All Undergraduates | 35,871 |
Student Gender Distribution | |
Full-Time Undergraduates | 25,794 |
Ethnicity of Students from U.S. | |
International Students | 4.2% from 114 countries |
Average Age | 22 |
All Graduate Students | 7,903 |
First-Year Students Returning | 85% |
---|---|
Students Graduating Within 4 Years | 22.7% |
Students Graduating Within 5 Years | 42.5% |
Students Graduating Within 6 Years | 51% |
Graduates Offered Full-Time Employment Within 6 Months | Not reported |
---|---|
Average Starting Salary | Not reported |
Graduates Pursuing Advanced Study Directly | Not reported |
Disciplines Pursued | Not reported |