All Undergraduates | 7,453 |
---|---|
Female | 4,164(55.9%) |
Male | 3,289(44.1%) |

乔治敦大学
- Country: USA
- State: DC
- City: Washington
BASIC INFOMATIONS
Georgetown University, founded in 1789, is a church-affiliated university that provides a traditional liberal arts education with a strong international influence. Its location facilitates exchanges with the national government and international agencies
- Web Site : www.georgetown.edu/
- Institution Type : Private
- Coeducational : Yes
- Tuition and Fees : $50,547
- Average GPA : 3
- Entrance Difficulty : Most Difficult
APPLY AND ADMISSION
- Average GPA: 3
- SAT Math: 660-760 range of middle 50%
- SAT Critical Reading: 660-760 range of middle 50%
- SAT Writing: Not reported
- ACT Composite: 30-34 range of middle 50%
TOEFL | IELTS | GRE | GMAT | LSAT |
---|---|---|---|---|
100 | 0 | Not reported | Not reported | Not reported |
Regular Admission Deadline | January 10 | Application Fee | $75 |
---|---|---|---|
Regular Admission Notification | April 1 | Accept Offer of Admission | By May 1 or within 2 weeks if notified after May 1 |
Early Decision Offered | No | Early Action Offered | Yes |
Very Important |
Character/Personal Qualitie Academic GPA Particular Talent/Ability First Generation to Attend College Rigor of Secondary School Record Essay Standardized Tests Class Rank Recommendations |
---|
MONEY MATTERS
Tuition and Fees | Room and Board | Books and Supplies | Other Expenses | Total |
---|---|---|---|---|
$50,547 |
$15,572 | $1,200 | $2,604 | $69,923 |
Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
---|---|
Non-Need–Based Available | Athletic scholarships |
Received Financial Aid | 2,728 (100%) of applicants with financial need |
Average Percent of Need Met | 100% |
Average Award | $48,999 |
PROFESSIONAL AND ACADEMIC
Academic Calendar System | Semester |
---|---|
Summer Session | Offered |
Most Popular Disciplines | Social sciences, Business/marketing, Biological/life sciences, Interdisciplinary studies, Health professions and related sciences |
Full-Time Faculty | 1,004 |
Full-Time Faculty with Ph.D./Terminal Degree | 87% |
Regular Class Size |
CAMPUS LIFE
Washington Population | 632,323 |
---|---|
Nearest Metropolitan Area | Washington, DC |
Environment | Very large city |
College Housing | College offers housing to students |
Students in College Housing | 100% of freshmen, 65% of all students |
Athletic Conferences | 1 |
Intramural Sports | basketball, cross-country running, football, golf, racquetball, soccer, softball, squash, table tennis, tennis, track and field, ultimate Frisbee, volleyball |
Activities and Organizations | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, music ensembles, music theatre, radio station, student government, student newspaper, student film society, symphony orchestra, television station, yearbook |
STUDENTS
●All Undergraduates
●Ethnicity of Students from U.S.
- 9.8% Hispanic/Latino
- 7.1% Black/African-American
- 0% American Indian/Alaskan Native
- 0.1% Native Hawaiian/ Pacific Islander
- 10.9% Asian
- 63% White
- 3.9% Unknown
- 5.1% Multi-race (not Hispanic/Latino)
Something happened,I know nothing~
404 Not Found
RECOMMENDED ARTICLES
No articles of recommendation.