| All Undergraduates | 8,353 |
|---|---|
| Female | 4,182(50.1%) |
| Male | 4,171(49.9%) |
西北大学
- Country: USA
- State: IL
- City: Evanston
BASIC INFOMATIONS
Northwestern University, founded in 1851, is a private, comprehensive university. It offers unusual flexibility combined with a wide choice of academic concentrations. Programs are offered through the Weinberg College of Arts and Sciences; the Schools of
- Web Site : www.northwestern.edu/
- Institution Type : Private
- Coeducational : Yes
- Tuition and Fees : $50,855
- Average GPA : 3.6
- Entrance Difficulty : Most Difficult
APPLY AND ADMISSION
- Average GPA: 3.6
- SAT Math: 710-800 range of middle 50%
- SAT Critical Reading: 690-760 range of middle 50%
- SAT Writing: Not reported
- ACT Composite: 32-34 range of middle 50%
| TOEFL | IELTS | GRE | GMAT | LSAT |
|---|---|---|---|---|
| 105 | 7.5 | 306 | 728 | Not reported |
| Regular Admission Deadline | January 1 | Application Fee | $75 |
|---|---|---|---|
| Regular Admission Notification | April 1 | Accept Offer of Admission | By May 1 or within 2 weeks if notified after May 1 |
| Early Decision Offered | Yes | Early Action Offered | No |
| Very Important |
Academic GPA Rigor of Secondary School Record Standardized Tests Class Rank |
|---|
MONEY MATTERS
| Tuition and Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|
|
$50,855 |
$15,489 | $1,620 | $2,532 | $70,496 |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships |
|---|---|
| Non-Need–Based Available | Music/Drama scholarships, Athletic scholarships |
| Received Financial Aid | 3,612 (100%) of applicants with financial need |
| Average Percent of Need Met | 100% |
| Average Award | $45,505 |
PROFESSIONAL AND ACADEMIC
| Academic Calendar System | Quarter |
|---|---|
| Summer Session | Offered |
| Most Popular Disciplines | Social sciences, Communication/journalism, Engineering |
| Full-Time Faculty | Not reported |
| Full-Time Faculty with Ph.D./Terminal Degree | Not reported |
| Regular Class Size | Not reported |
CAMPUS LIFE
| Evanston Population | 75,570 |
|---|---|
| Nearest Metropolitan Area | Chicago |
| Environment | Small city |
| College Housing | College offers housing to students |
| Students in College Housing | 99% of freshmen, 50% of all students |
| Athletic Conferences | 1 |
| Intramural Sports | Not reported |
| Activities and Organizations | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, marching band, music ensembles, music theatre, opera, radio station, student government, student newspaper, student film society, symphony orchestra, television station, yearbook |
STUDENTS
●All Undergraduates
●Ethnicity of Students from U.S.
- 13.8% Hispanic/Latino
- 6.3% Black/African-American
- 0.1% American Indian/Alaskan Native
- 0% Native Hawaiian/ Pacific Islander
- 19.3% Asian
- 52.8% White
- 2.1% Unknown
- 5.7% Multi-race (not Hispanic/Latino)

Something happened,I know nothing~
404 Not Found
RECOMMENDED ARTICLES
No articles of recommendation.